Shop Fantasy Central Golf Guide Email Travel Subscribe SI About Us U.S. Soccer World Cup Europe More

 
  U.S. SPORTS
  soccer
scores
schedules
standings
stats
teams
scoreboards
baseball S
pro football S
col. football S
pro basketball S
m. college bb S
w. college bb S
hockey S
golf plus S
tennis S
motor sports
olympic sports
women's sports
more sports
 WORLD SPORT

EVENTS
 Sportsman of the Year
 Heisman Trophy
 Swimsuit 2001

CENTERS
 Fantasy Central
 Inside Game
 Multimedia Central
 Statitudes
 Your Turn
 Message Boards
 Email Newsletters
 Golf Guide
 Cities
 Work in Sports

CNNSI.com GROUP
 Sports Illustrated
 Life of Reilly
 Television
 SI Women
 SI for Kids
 Press Room
 TBS/TNT Sports
 CNN Languages

COMMERCE
 SI Customer Service
 SI Media Kits
 Get into College
 Sports Memorabilia
 TeamStore

A-LEAGUE SOCCER BAY AREA TEAM STATS THROUGH GAMES OF 09/05/2000

Posted: Thur September 7, 2000 at 9:05 a.m EDT

 
 BAY AREA SEALS TEAM STATISTICS  

 PLAYER              POS  GP   G   A  PTS   MIN  FLS CAUT EJEC SHOTS
 Jeffrey, Kevin           24  12   3   27  2101   29    4   0   67
 Baicher, Jeff            24   3   8   14  2222   47    2   0   41
 Kebreab, Aman            19   6   1   13  1106   21    1   0   36
 Dayak, Troy              27   4   4   12  2386   27    2   0   24
 White, Marquis           27   5   1   11  2228   19    1   0   63
 Edwards, Ryan            26   3   4   10  2017   43    5   0   29
 Medved, Shawn            10   2   2    6   878   13    1   0   11
 Thompson, Niall           6   2   0    4   511   18    3   0   16
 Sweet, Jeremy            13   0   4    4  1182   42    3   0    3
 Dadds, Dean              13   1   1    3   764    9    0   0    5
 Chirgwin, Stephen        18   1   0    2   586    8    1   0    8
 Clark, Jason             20   1   0    2  1270   20    2   0    7
 Sablo, Angelo            23   1   0    2  1824   22    1   0    4
 Duncan, Todd              4   0   1    1   222    0    0   0    0
 Weaver, Tim              20   0   1    1  1874   26    6   0    3
 Weiss,Simon              21   0   1    1  1492   24    2   0   12
 Kirkland, Matt            1   0   0    0   104    2    1   0    0
 Reidy, Brendan            3   0   0    0    62    1    0   0    0
 Jeremy Sweet              3   0   0    0   111    1    1   0    1
 Conway, Jon               4   0   0    0   360    0    0   0    0
 Connell, Greg             5   0   0    0   420    0    0   0    0
 Villa, Ricky              6   0   0    0   243    2    0   0    3
 Kirkpatrick, Matt         6   0   0    0   166    3    0   0    2
 Petronis, Jason           7   0   0    0   650    0    0   0    0
 Cognell, Greg             7   0   0    0   623    1    0   0    0
 Alexander, Dave           7   0   0    0   556    0    0   0    0
 Campos, Carlos            7   0   0    0    93    1    0   0    2
 Martin, Tim              22   0   0    0  1978   10    0   0    1
 Eagleston, Kevin         22   0   0    0   700   24    3   0    7

 TOTALS                   28  42  31  115 28729  413   39   0  345
 OPPONENT TOTALS          28  53  43  149 28712  401   38   3  334


                                                                        
                       GP   MIN     GAA   W    L   T  SHO  GA  SAVES  SH

 Conway, Jon            4   360    0.50   4    0   0   2    2     8     
 Connell, Greg          5   420    1.50   3    1   0   2    7    20     
 Cognell, Greg          7   623    1.73   1    4   2   0   12    29     
 Petronis, Jason        7   650    2.08   3    3   1   2   15    25     
 Alexander, Dave        7   556    2.75   1    5   0   0   17    19     

 TEAM TOTALS           28  2609    1.83  12   13   3   6   53   101    3

 

© 2003 SportsTicker Enterprises, LP


CNNSI Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.
Read our privacy guidelines.