Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday May 30, 3:05 AM

GO
Buffalo BillsBuffalo Bills

 
No. Player Position Height Weight Born Experience College
50 Alonso, Kiko LB 6'3" 238 08/14/1990 R Oregon
93 Anderson, Mark DE 6'4" 255 05/26/1983 8 Alabama
58 Blatnick, Jamie DE 6'3" 265 06/24/1989 1 Oklahoma State
53 Bradham, Nigel LB 6'2" 241 09/04/1989 2 Florida State
90 Branch, Alan DT 6'6" 325 12/29/1984 7 Michigan
33 Brooks, Ron CB 5'10" 190 10/16/1988 2 LSU
56 Brown, Kourtnei LB 6'6" 255 04/17/1988 1 Clemson
74 Brown, Colin G 6'7" 326 08/29/1985 3 Missouri
35 Brown, Zach RB 5'10" 220 02/06/1989 1 Pittsburgh
97 Bryant, Corbin DT 6'4" 300 01/04/1988 1 Northwestern
29 Butler, Crezdon CB 6'0" 191 05/26/1987 4 Clemson
31 Byrd, Jairus S 5'10" 203 10/07/1986 5 Oregon
92 Carrington, Alex DT 6'5" 301 06/19/1987 4 Arkansas State
80 Caussin, Mike TE 6'5" 243 02/26/1987 2 James Madison
84 Chandler, Scott TE 6'7" 260 07/23/1985 7 Iowa
62 Chibane, Zack G 6'5" 295   R Syracuse
20 Choice, Tashard RB 5'10" 210 11/20/1984 6 Georgia Tech
76 Cross, Izaan DE 6'4" 300 05/01/1991 R Georgia Tech
46 Dangerfield, Jordan S 5'11" 185 12/25/1990 R Towson
99 Dareus, Marcell DT 6'3" 331 03/13/1990 3 Alabama
82 Dickerson, Dorin TE 6'1" 226 03/31/1988 3 Pittsburgh
54 Dowtin, Marcus LB 6'2" 226 01/22/1989 1 North Alabama
81 Easley, Marcus WR 6'2" 217 11/02/1987 2 Connecticut
64 Eckerson, Hutch T 6'6" 310 02/19/1988 1 South Carolina
39 Edwards, Kip CB 6'1" 200   R Missouri
18 Elliott, Kevin WR 6'3" 205 12/21/1988 2 Florida A&M
47 Ellis, Dominique S 5'11" 195 08/25/1989 1 South Carolina State
42 Gaskins, Kendall RB 6'1" 235 11/04/1990 R Richmond
96 Gilbert, Jarron DT 6'5" 289 09/30/1986 2 San Jose State
24 Gilmore, Stephon CB 6'1" 190 09/19/1990 2 South Carolina
77 Glenn, Cordy T 6'6" 345 09/18/1989 2 Georgia
88 Goodwin, Marquise WR 5'9" 183 11/19/1990 R Texas
89 Gragg, Chris TE 6'3" 244 06/30/1990 R Arkansas
11 Graham, T.J. WR 5'11" 188 07/27/1989 2 North Carolina State
75 Hairston, Chris T 6'6" 330 04/26/1989 3 Clemson
44 Heath, T.J. CB 6'0" 188 09/11/1987 3 Jacksonville State
15 Hogan, Chris WR 6'1" 215 10/24/1988 2 Monmouth
5 Hopkins, Dustin K 6'2" 193 10/01/1990 R Florida State
55 Hughes, Jerry LB 6'2" 254 08/13/1988 4 TCU
22 Jackson, Fred RB 6'1" 216 02/20/1981 7 Coe
7 Jackson, Tarvaris QB 6'2" 225 04/21/1983 8 Alabama State
13 Johnson, Stevie WR 6'2" 207 07/22/1986 6 Kentucky
14 Kaufman, Brandon WR 6'5" 215 10/26/1990 R Eastern Washington
45 Kearney, Vernon CB 6'2" 185 01/31/1989 R Lane
4 Kolb, Kevin QB 6'3" 218 08/24/1984 7 Houston
91 Lawson, Manny LB 6'5" 240 07/03/1984 8 North Carolina State
9 Lindell, Rian K 6'3" 227 01/20/1977 14 Washington State
59 Lloyd, Greg LB 6'1" 247 02/10/1989 2 Connecticut
3 Manuel, E.J. QB 6'5" 237 03/19/1990 R Florida State
21 McKelvin, Leodis CB 5'10" 185 09/04/1985 6 Troy
36 Meeks, Jonathan S 6'1" 209 11/08/1989 R Clemson
52 Moats, Arthur LB 6'2" 250 03/14/1988 4 James Madison
79 Pears, Erik T 6'8" 316 06/25/1982 8 Colorado State
49 Pough, Keith LB 6'3" 235 02/05/1990 R Howard
6 Powell, Shawn P 6'4" 243 11/29/1988 2 Florida State
37 Robey, Nickell CB 5'8" 165 01/17/1992 R USC
26 Rogers, Justin CB 5'11" 181 01/16/1988 3 Richmond
17 Rogers, Da'Rick WR 6'3" 206 06/18/1991 R Tennessee Tech
41 Rolle, Jumal CB 6'0" 185   R Catawba
69 Ross, Jay DT 6'3" 319 10/03/1987 2 East Carolina
65 Sanborn, Garrison LB 6'1" 240 07/31/1985 5 Florida State
72 Sanders, Zebrie T 6'6" 320 12/04/1989 1 Florida State
43 Scott, Bryan LB 6'1" 220 04/13/1981 11 Penn State
73 Scott, Chris G 6'4" 319 08/04/1987 3 Tennessee
25 Searcy, Da'Norris S 5'11" 216 11/16/1988 3 North Carolina
87 Shuler, Mickey TE 6'4" 247 10/09/1986 2 Penn State
30 Silva, Mana S 6'0" 206 08/17/1988 2 Hawaii
85 Smith, Lee TE 6'6" 265 11/21/1987 3 Marshall
57 Smith, Brian LB 6'3" 240 01/08/1989 1 Notre Dame
40 Smith, Drew RB 6'2" 225 04/12/1990 R Albany
16 Smith, Brad WR 6'2" 213 12/12/1983 8 Missouri
61 Snow, David G 6'4" 303 11/09/1989 2 Texas
28 Spiller, C.J. RB 5'11" 200 08/05/1987 4 Clemson
2 Stahovich, Brian P 6'0" 190 04/14/1990 1 San Diego State
38 Summers, Frank RB 5'10" 240 09/06/1985 1 UNLV
67 Tipoti, Aaron DT 6'2" 280 01/04/1990 R California
98 Troup, Torell DT 6'3" 327 06/23/1988 3 UCF
8 Tuel, Jeff QB 6'3" 221   R Washington State
63 Turnley, Ryan C 6'6" 320 05/01/1990 R Pittsburgh
60 Urbik, Kraig G 6'5" 324 09/23/1985 5 Wisconsin
66 Welch, Thomas T 6'6" 300 06/19/1987 2 Vanderbilt
51 White, Chris LB 6'3" 238 01/15/1989 3 Mississippi State
68 Williams, Keith G 6'5" 330 04/08/1988 2 Nebraska
27 Williams, Duke S 6'0" 190 10/15/1990 R Nevada
23 Williams, Aaron CB 6'0" 199 04/23/1990 3 Texas
95 Williams, Kyle DT 6'1" 303 06/10/1983 8 LSU
94 Williams, Mario DE 6'6" 292 01/31/1985 8 North Carolina State
70 Wood, Eric C 6'4" 310 03/18/1986 5 Louisville
10 Woods, Robert WR 6'0" 190 04/10/1992 R USC
71 Young, Sam T 6'8" 316 06/24/1987 4 Notre Dame
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Celtics-Clippers Pavel Datsyuk Venus Williams Evan Gattis Steve Gleason Boston Bruins
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint