|
Updated: Monday July 30, 2012 01:28 AM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Schedules | Standings | Team Leaders | Individual Leaders |
| OHIO VALLEY | Conference | Home | Away | Overall | Home | All | vs Top 25 | ||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | |
| Tennessee Tech | 6 | 2 | 278 | 204 | 2 | 2 | 4 | 0 | 7 | 4 | 355 | 279 | Lost 1 | 3 | 3 | 4 | 1 | 1 | 1 |
| Eastern Kentucky | 6 | 2 | 269 | 203 | 3 | 1 | 3 | 1 | 7 | 5 | 335 | 280 | Lost 1 | 4 | 3 | 3 | 2 | 1 | 3 |
| Jacksonville State | 6 | 2 | 256 | 198 | 2 | 2 | 4 | 0 | 7 | 4 | 324 | 295 | Won 2 | 3 | 2 | 4 | 2 | 0 | 2 |
| Murray State | 5 | 3 | 312 | 269 | 3 | 2 | 2 | 1 | 7 | 4 | 408 | 314 | Won 3 | 3 | 2 | 4 | 2 | 1 | 1 |
| Tennessee State | 4 | 4 | 249 | 256 | 2 | 1 | 2 | 3 | 5 | 6 | 335 | 361 | Lost 1 | 3 | 1 | 2 | 4 | 1 | 0 |
| Tennessee-Martin | 4 | 4 | 271 | 218 | 3 | 1 | 1 | 3 | 5 | 6 | 381 | 306 | Lost 3 | 4 | 1 | 1 | 5 | 0 | 1 |
| Southeast Missouri State | 2 | 6 | 190 | 272 | 2 | 2 | 0 | 4 | 3 | 8 | 255 | 413 | Lost 2 | 3 | 3 | 0 | 5 | 0 | 1 |
| Austin Peay | 2 | 6 | 151 | 297 | 2 | 2 | 0 | 4 | 3 | 8 | 207 | 396 | Lost 2 | 3 | 2 | 0 | 6 | 0 | 2 |
| Eastern Illinois | 1 | 7 | 173 | 232 | 0 | 4 | 1 | 3 | 2 | 9 | 255 | 345 | Lost 2 | 1 | 4 | 1 | 5 | 0 | 1 |
