|
|
|
Updated: Friday November 9, 7:07 AM
|
![]() |
| Rank | Player | Team | G | Stl | SPG | TO | TOPG | Ast | APG |
| 1 | JasonBrickman | Long Island | 34 | 31 | 0.9 | 132 | 3.9 | 249 | 7.3 |
| 2 | ChrisJohnson | St. Francis (PA) | 8 | 11 | 1.4 | 20 | 2.5 | 46 | 5.8 |
| 3 | JoshCastellanos | Mount St. Mary's | 29 | 27 | 0.9 | 113 | 3.9 | 132 | 4.6 |
| FrankieDobbs | Bryant | 30 | 26 | 0.9 | 81 | 2.7 | 138 | 4.6 | |
| 5 | VeltonJones | Robert Morris | 37 | 68 | 1.8 | 99 | 2.7 | 167 | 4.5 |
| 6 | KennethOrtiz | Wagner | 31 | 57 | 1.8 | 90 | 2.9 | 133 | 4.3 |
| 7 | JesseSteele | Monmouth | 32 | 39 | 1.2 | 80 | 2.5 | 133 | 4.2 |
| 8 | LonnieHayes | Fairleigh Dickinson | 11 | 22 | 2.0 | 48 | 4.4 | 45 | 4.1 |
| 9 | PhilGaetano | Sacred Heart | 32 | 26 | 0.8 | 87 | 2.7 | 129 | 4.0 |
| MalcolmMcMillan | Central Connecticut State | 29 | 34 | 1.2 | 58 | 2.0 | 117 | 4.0 | |
| 11 | BrentJones | St. Francis (NY) | 30 | 42 | 1.4 | 100 | 3.3 | 118 | 3.9 |
| 12 | DaveJohnson | Quinnipiac | 31 | 32 | 1.0 | 78 | 2.5 | 115 | 3.7 |
| 13 | KyleVinales | Central Connecticut State | 29 | 34 | 1.2 | 89 | 3.1 | 105 | 3.6 |
| 14 | JamesJohnson | Quinnipiac | 31 | 39 | 1.3 | 77 | 2.5 | 108 | 3.5 |
| CoreyMaynard | Bryant | 19 | 21 | 1.1 | 35 | 1.8 | 67 | 3.5 | |
| LamarTrice | Mount St. Mary's | 2 | 7 | 3.5 | 6 | 3.0 | 7 | 3.5 | |
| 17 | DreCalloway | St. Francis (NY) | 5 | 4 | 0.8 | 18 | 3.6 | 17 | 3.4 |
| JustinNewton | St. Francis (NY) | 30 | 31 | 1.0 | 69 | 2.3 | 101 | 3.4 | |
| 19 | C.J.Garner | Long Island | 34 | 35 | 1.0 | 76 | 2.2 | 113 | 3.3 |
| 20 | AnthonyMyers-Pate | Robert Morris | 37 | 46 | 1.2 | 61 | 1.6 | 111 | 3.0 |
| 21 | JayHarris | Wagner | 31 | 20 | 0.6 | 59 | 1.9 | 80 | 2.6 |
| KamRitter | St. Francis (PA) | 28 | 40 | 1.4 | 57 | 2.0 | 72 | 2.6 | |
| StephonWhyatt | St. Francis (PA) | 29 | 22 | 0.8 | 72 | 2.5 | 75 | 2.6 | |
| 24 | EvanKelley | Sacred Heart | 29 | 28 | 1.0 | 75 | 2.6 | 72 | 2.5 |
| 25 | ChrisEvans | Sacred Heart | 28 | 26 | 0.9 | 49 | 1.8 | 65 | 2.3 |
| JulianNorfleet | Mount St. Mary's | 29 | 28 | 1.0 | 79 | 2.7 | 66 | 2.3 | |
| 27 | ShaneGibson | Sacred Heart | 32 | 48 | 1.5 | 101 | 3.2 | 70 | 2.2 |
| RobbyPtacek | Central Connecticut State | 29 | 26 | 0.9 | 82 | 2.8 | 64 | 2.2 | |
| LatifRivers | Wagner | 31 | 22 | 0.7 | 67 | 2.2 | 68 | 2.2 | |
| 30 | TylerMurray | Wagner | 31 | 37 | 1.2 | 44 | 1.4 | 66 | 2.1 |
| 31 | LonnieRobinson | Fairleigh Dickinson | 29 | 16 | 0.6 | 73 | 2.5 | 58 | 2.0 |
| 32 | MelquanBolding | Fairleigh Dickinson | 25 | 23 | 0.9 | 91 | 3.6 | 47 | 1.9 |
| 33 | AndrewNicholas | Monmouth | 28 | 34 | 1.2 | 52 | 1.9 | 50 | 1.8 |
| 34 | KenHorton | Central Connecticut State | 28 | 59 | 2.1 | 52 | 1.9 | 48 | 1.7 |
| 35 | GeorgeGoode | Fairleigh Dickinson | 29 | 13 | 0.4 | 50 | 1.7 | 45 | 1.6 |
| EdWaite | Monmouth | 32 | 41 | 1.3 | 49 | 1.5 | 50 | 1.6 | |
| 37 | AlexFrancis | Bryant | 30 | 22 | 0.7 | 143 | 4.8 | 46 | 1.5 |
| RussellJohnson | Robert Morris | 31 | 37 | 1.2 | 60 | 1.9 | 47 | 1.5 | |
| DionNesmith | Monmouth | 32 | 36 | 1.1 | 48 | 1.5 | 49 | 1.5 | |
| KelvinParker | Mount St. Mary's | 29 | 38 | 1.3 | 40 | 1.4 | 43 | 1.5 | |
| 41 | AnthonyErvin | St. Francis (PA) | 29 | 31 | 1.1 | 60 | 2.1 | 42 | 1.4 |
| RaphaelJordan | Bryant | 28 | 21 | 0.8 | 39 | 1.4 | 39 | 1.4 | |
| 43 | ZaidHearst | Quinnipiac | 32 | 21 | 0.7 | 29 | 0.9 | 43 | 1.3 |
| OllieJackson | St. Francis (PA) | 29 | 20 | 0.7 | 63 | 2.2 | 38 | 1.3 | |
| DeonJones | Monmouth | 32 | 26 | 0.8 | 95 | 3.0 | 41 | 1.3 | |
| MikeMyers Keitt | Monmouth | 31 | 17 | 0.5 | 35 | 1.1 | 40 | 1.3 | |
| CoronWilliams | Robert Morris | 37 | 30 | 0.8 | 34 | 0.9 | 47 | 1.3 | |
| GarveyYoung | Quinnipiac | 29 | 22 | 0.8 | 34 | 1.2 | 39 | 1.3 | |
| 49 | SamFernley | Fairleigh Dickinson | 14 | 5 | 0.4 | 9 | 0.6 | 17 | 1.2 |
| BenMockford | St. Francis (NY) | 30 | 16 | 0.5 | 48 | 1.6 | 36 | 1.2 |

.
