
|
Updated: Friday March 19, 2010 03:41 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Team | Record | Votes | Previous |
| 1 | Kansas (65) | 33-2 | 1625 | 1 |
| 2 | Kentucky | 33-2 | 1559 | 2 |
| 3 | Duke | 29-5 | 1427 | 4 |
| 4 | Syracuse | 28-4 | 1412 | 3 |
| 5 | Ohio State | 27-7 | 1377 | 5 |
| 6 | West Virginia | 27-6 | 1365 | 7 |
| 7 | Kansas State | 27-7 | 1209 | 9 |
| 8 | New Mexico | 30-4 | 1043 | 8 |
| 9 | Villanova | 25-7 | 961 | 10 |
| 10 | Purdue | 27-5 | 915 | 6 |
| 11 | Butler | 29-4 | 903 | 12 |
| 12 | Temple | 29-5 | 843 | 17 |
| 13 | Michigan State | 24-8 | 836 | 11 |
| 14 | Georgetown | 23-11 | 788 | 22 |
| 15 | Tennessee | 26-8 | 616 | 15 |
| 16 | Wisconsin | 23-8 | 603 | 13 |
| 17 | Brigham Young | 30-5 | 600 | 14 |
| 18 | Pittsburgh | 24-8 | 566 | 16 |
| 19 | Baylor | 26-7 | 550 | 21 |
| 20 | Maryland | 23-8 | 394 | 19 |
| 21 | Vanderbilt | 24-9 | 382 | 20 |
| 22 | Gonzaga | 26-6 | 359 | 18 |
| 23 | Texas A&M | 23-9 | 290 | 23 |
| 24 | Richmond | 26-9 | 141 | 27 |
| 25 | Xavier | 24-8 | 106 | 24 |
| Others Receiving Votes: Northern Iowa 68, UTEP 58, Notre Dame 39, Marquette 33, San Diego State 18, Saint Mary's 15, Cornell 6, UNLV 5, Georgia Tech 4, Utah State 3, Virginia Tech 3, Mississippi State 1, Murray State 1, Texas 1 | ||||
