|
Updated: Wednesday May 22, 2013 01:31 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| SOUTHLAND | Conference | Home | Away | Overall | Home | Away | Neutral | vs Top 25 | |||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | W | L | |
| Stephen F. Austin | 16 | 2 | 1151 | 907 | 9 | 0 | 7 | 2 | 27 | 5 | 2075 | 1639 | Lost 2 | 15 | 0 | 11 | 4 | 1 | 1 | 0 | 0 |
| Northwestern State | 15 | 3 | 1460 | 1268 | 8 | 1 | 7 | 2 | 23 | 9 | 2559 | 2285 | Lost 1 | 13 | 1 | 8 | 7 | 2 | 1 | 0 | 1 |
| Oral Roberts | 13 | 5 | 1312 | 1182 | 8 | 1 | 5 | 4 | 20 | 15 | 2484 | 2341 | Lost 1 | 10 | 4 | 9 | 8 | 1 | 3 | 0 | 1 |
| Southeastern Louisiana | 10 | 8 | 1189 | 1217 | 7 | 2 | 3 | 6 | 13 | 18 | 1965 | 2113 | Lost 1 | 9 | 3 | 3 | 14 | 1 | 1 | 0 | 2 |
| Sam Houston State | 8 | 10 | 1122 | 1091 | 4 | 5 | 4 | 5 | 17 | 17 | 2168 | 2080 | Lost 1 | 9 | 6 | 6 | 10 | 2 | 1 | 0 | 1 |
| Nicholls | 8 | 10 | 1274 | 1294 | 4 | 5 | 4 | 5 | 9 | 21 | 2020 | 2187 | Lost 2 | 5 | 5 | 4 | 13 | 0 | 3 | 0 | 2 |
| McNeese State | 7 | 11 | 1173 | 1257 | 4 | 5 | 3 | 6 | 14 | 17 | 2055 | 2172 | Lost 1 | 9 | 5 | 4 | 11 | 1 | 1 | 0 | 1 |
| Central Arkansas | 7 | 11 | 1348 | 1429 | 4 | 5 | 3 | 6 | 13 | 17 | 2294 | 2359 | Lost 1 | 8 | 7 | 5 | 8 | 0 | 2 | 0 | 1 |
| Texas A&M-Corpus Christi | 5 | 13 | 1098 | 1173 | 3 | 6 | 2 | 7 | 6 | 23 | 1746 | 1962 | Lost 2 | 4 | 9 | 2 | 14 | 0 | 0 | 0 | 0 |
| Lamar | 1 | 17 | 1090 | 1399 | 0 | 9 | 1 | 8 | 3 | 28 | 1862 | 2398 | Lost 8 | 1 | 10 | 1 | 17 | 1 | 1 | 0 | 0 |
