|
Updated: Saturday May 18, 2013 01:31 AM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Standings | Team Leaders | Individual Leaders |
| BIG SKY | Conference | Home | Away | Overall | Home | Away | Neutral | vs Top 25 | |||||||||||||
| W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | W | L | |
| Montana | 19 | 1 | 1427 | 1259 | 10 | 0 | 9 | 1 | 25 | 7 | 2238 | 2096 | Lost 1 | 15 | 1 | 10 | 4 | 0 | 2 | 0 | 1 |
| Weber State | 18 | 2 | 1501 | 1227 | 10 | 0 | 8 | 2 | 30 | 7 | 2800 | 2275 | Lost 1 | 17 | 2 | 11 | 5 | 2 | 0 | 0 | 0 |
| North Dakota | 12 | 8 | 1364 | 1375 | 6 | 4 | 6 | 4 | 16 | 17 | 2222 | 2243 | Lost 2 | 9 | 5 | 6 | 11 | 1 | 1 | 0 | 0 |
| Montana State | 10 | 10 | 1377 | 1430 | 7 | 3 | 3 | 7 | 13 | 17 | 2118 | 2181 | Lost 1 | 10 | 6 | 3 | 10 | 0 | 1 | 0 | 0 |
| Northern Colorado | 10 | 10 | 1406 | 1390 | 6 | 4 | 4 | 6 | 13 | 18 | 2184 | 2181 | Lost 1 | 8 | 5 | 4 | 13 | 1 | 0 | 0 | 1 |
| Sacramento State | 8 | 12 | 1219 | 1279 | 7 | 3 | 1 | 9 | 14 | 15 | 1876 | 1904 | Lost 2 | 10 | 4 | 4 | 11 | 0 | 0 | 0 | 0 |
| Southern Utah | 8 | 12 | 1377 | 1406 | 6 | 4 | 2 | 8 | 11 | 20 | 2066 | 2230 | Lost 5 | 9 | 5 | 2 | 12 | 0 | 3 | 0 | 1 |
| Northern Arizona | 8 | 12 | 1384 | 1447 | 5 | 5 | 3 | 7 | 11 | 21 | 2140 | 2411 | Lost 4 | 6 | 6 | 4 | 13 | 1 | 2 | 0 | 2 |
| Eastern Washington | 7 | 13 | 1327 | 1402 | 5 | 5 | 2 | 8 | 10 | 21 | 2146 | 2310 | Lost 1 | 7 | 7 | 2 | 13 | 1 | 1 | 0 | 0 |
| Portland State | 5 | 15 | 1384 | 1460 | 5 | 5 | 0 | 10 | 8 | 20 | 1929 | 2037 | Lost 4 | 8 | 6 | 0 | 14 | 0 | 0 | 0 | 1 |
| Idaho State | 5 | 15 | 1205 | 1296 | 4 | 6 | 1 | 9 | 6 | 24 | 1710 | 1928 | Won 1 | 5 | 7 | 1 | 14 | 0 | 3 | 0 | 0 |
