Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Sunday May 19, 7:01 AM

Los Angeles ClippersChris PaulPG#3

Chris Paul
  • Age: 28
  • Born: May 06, 1985, in Winston-Salem, North Carolina
  • Height: 6'0"
  • Weight: 185
  • College: Wake Forest
  • Rookie Year: 2005
  • NBA Experience: 7 years
 
PPG
16.9
RPG
3.7
APG
9.7
FG%
.481
Ranks  
Clippers 2 5 1 5
Pacific 7 29 1 17
Western 18 79 1 65
NBA 37 169 2 113
 
Split MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
0 Days Rest   33.5  0.518  0.365  0.893  0.8  3.0  3.8  8.7  2.4  0.0  1.8  4.8  1.5  20.3 
1 Days Rest   34.0  0.440  0.274  0.888  0.8  3.3  4.2  10.0  2.6  0.1  2.5  4.0  2.4  15.9 
2 Days Rest   31.7  0.547  0.429  0.891  0.4  2.5  2.9  10.4  2.3  0.4  2.1  4.9  1.9  16.2 
3+ Days Rest   33.4  0.450  0.286  0.839  1.1  2.4  3.6  9.1  1.7  0.1  2.7  3.4  2.1  14.9 
AmericanAirlines  20.0  0.200  1.000  0.000  1.0  0.0  1.0  2.0  0.0  0.0  3.0  0.7  2.0  3.0 
American Airlines  39.0  0.800  0.600  0.667  1.0  5.0  6.0  5.0  2.0  0.0  7.0  0.7  2.0  33.0 
April   33.2  0.452  0.263  0.889  1.0  2.9  3.9  10.5  2.4  0.4  1.9  5.6  2.0  16.4 
As Starter   33.4  0.481  0.328  0.885  0.8  3.0  3.7  9.7  2.4  0.1  2.3  4.3  2.0  16.9 
As Starting G   33.4  0.481  0.328  0.885  0.8  3.0  3.7  9.7  2.4  0.1  2.3  4.3  2.0  16.9 
AT&T Center  35.0  0.467  0.000  1.000  2.0  2.5  4.5  10.0  1.0  0.5  3.5  2.9  3.0  16.5 
at Atl  39.0  0.417  0.333  1.000  0.0  5.0  5.0  7.0  7.0  0.0  4.0  1.8  3.0  19.0 
at Cha  31.0  0.385  0.400  0.778  2.0  3.0  5.0  10.0  1.0  0.0  1.0  10.0  1.0  19.0 
at Chi  34.0  0.400  0.333  0.833  0.0  4.0  4.0  4.0  3.0  1.0  2.0  2.0  0.0  18.0 
at Cle  33.0  0.364  0.250  1.000  1.0  2.0  3.0  15.0  1.0  0.0  0.0  0.0  1.0  11.0 
at Dal  39.0  0.800  0.600  0.667  1.0  5.0  6.0  5.0  2.0  0.0  7.0  0.7  2.0  33.0 
at Den  36.0  0.500  0.375  0.750  0.5  3.5  4.0  8.0  1.0  0.0  2.0  4.0  1.0  13.0 
at Det  33.0  0.500  0.000  1.000  0.0  4.0  4.0  7.0  3.0  0.0  3.0  2.3  1.0  14.0 
at GS  36.0  0.368  0.111  0.800  0.5  2.5  3.0  7.5  2.0  0.0  1.5  5.0  3.0  13.5 
at Hou  32.0  0.467  0.667  1.000  0.0  5.0  5.0  7.0  3.0  0.0  1.0  7.0  5.0  19.0 
at Ind  35.0  0.611  0.333  1.000  1.0  5.0  6.0  8.0  1.0  0.0  2.0  4.0  1.0  29.0 
at LAC  32.6  0.490  0.365  0.922  0.6  2.8  3.4  10.2  2.5  0.2  2.2  4.7  2.1  16.7 
at LAL  33.5  0.517  0.500  0.889  0.5  3.0  3.5  14.0  2.5  0.0  2.0  7.0  2.0  21.0 
at Mem  39.0  0.429  0.000  0.500  0.0  4.0  4.0  5.0  1.0  0.0  2.0  2.5  2.0  13.0 
at Mia  20.0  0.200  1.000  0.000  1.0  0.0  1.0  2.0  0.0  0.0  3.0  0.7  2.0  3.0 
at Mil  26.0  0.400  1.000  1.000  1.0  2.0  3.0  13.0  2.0  0.0  1.0  13.0  3.0  10.0 
at NJ  36.0  0.455  0.500  0.667  3.0  2.0  5.0  9.0  2.0  0.0  2.0  4.5  6.0  14.0 
at NO  36.0  0.360  0.143  0.933  2.5  4.0  6.5  11.5  3.0  0.5  3.5  3.3  1.5  16.5 
at NY  29.0  0.588  0.600  0.500  1.0  5.0  6.0  7.0  4.0  0.0  1.0  7.0  3.0  25.0 
at OKC  44.0  0.143  0.000  0.833  1.0  4.0  5.0  9.0  4.0  0.0  4.0  2.3  2.0  9.0 
at Phi  25.0  0.818  0.333  1.000  0.0  2.0  2.0  11.0  5.0  0.0  1.0  11.0  1.0  21.0 
at Pho  29.0  0.583  0.500  1.000  0.0  1.0  1.0  13.0  5.0  0.0  2.0  6.5  1.0  17.0 
at Por  34.0  0.529  0.000  1.000  0.0  4.0  4.0  6.0  3.0  0.0  2.0  3.0  1.0  21.0 
at SA  35.0  0.467  0.000  1.000  2.0  2.5  4.5  10.0  1.0  0.5  3.5  2.9  3.0  16.5 
at Sac  39.5  0.433  0.000  0.667  1.5  4.0  5.5  13.0  2.5  0.0  3.5  3.7  2.0  18.0 
at Uta  37.5  0.469  0.000  0.929  1.0  1.5  2.5  7.5  1.0  0.0  2.0  3.8  0.5  21.5 
Bankers Life Fieldho  35.0  0.611  0.333  1.000  1.0  5.0  6.0  8.0  1.0  0.0  2.0  4.0  1.0  29.0 
Bradley Center  26.0  0.400  1.000  1.000  1.0  2.0  3.0  13.0  2.0  0.0  1.0  13.0  3.0  10.0 
Clutch  0.0  0.472  0.133  0.910  0.1  0.5  0.6  0.7  0.1  0.1  0.3  2.0  0.5  4.4 
Day   33.9  0.475  0.277  0.852  0.6  2.2  2.9  9.9  3.0  0.0  1.9  5.3  1.9  16.4 
December   31.1  0.474  0.339  0.905  0.7  2.6  3.3  9.3  2.6  0.1  1.9  4.8  1.3  16.0 
During blowouts  8.1  0.538  0.412  0.837  0.2  0.9  1.0  2.2  0.6  0.0  0.6  4.0  0.5  4.4 
During close games  19.0  0.494  0.308  0.914  0.4  1.6  2.0  5.8  1.3  0.1  1.2  4.8  1.0  9.8 
During one-possessio  11.7  0.496  0.299  0.896  0.2  0.9  1.1  3.5  0.8  0.1  0.8  4.6  0.7  5.5 
EnergySolutions Aren  37.5  0.469  0.000  0.929  1.0  1.5  2.5  7.5  1.0  0.0  2.0  3.8  0.5  21.5 
February   28.9  0.511  0.400  0.839  0.7  2.9  3.6  8.3  2.0  0.1  2.3  3.6  2.0  14.9 
FedExForum  39.0  0.429  0.000  0.500  0.0  4.0  4.0  5.0  1.0  0.0  2.0  2.5  2.0  13.0 
Final 3 Minutes Quar  2.1  0.280  0.278  0.938  0.0  0.1  0.2  0.6  0.2  0.0  0.1  4.8  0.1  0.8 
Final 3 Minutes Quar  3.0  0.500  0.464  0.933  0.1  0.3  0.4  1.0  0.2  0.0  0.3  4.0  0.3  2.1 
Final 3 Minutes Quar  2.3  0.500  0.421  0.903  0.1  0.3  0.4  0.7  0.2  0.0  0.2  3.9  0.1  1.9 
Final 3 Minutes Quar  2.6  0.440  0.133  0.831  0.1  0.4  0.5  0.5  0.2  0.1  0.2  2.3  0.4  3.0 
Final 3 Minutes Quar  8.8  0.450  0.350  0.880  0.3  0.9  1.3  2.5  0.6  0.1  0.7  3.7  0.7  6.5 
First 3 Minutes Quar  3.0  0.463  0.294  1.000  0.0  0.2  0.2  0.8  0.2  0.0  0.2  3.9  0.0  0.6 
First 3 Minutes Quar  2.1  0.833  0.000  0.000  0.0  0.4  0.4  0.7  0.4  0.0  0.3  2.5  0.0  1.4 
First 3 Minutes Quar  3.0  0.433  0.211  0.857  0.1  0.3  0.3  1.0  0.2  0.0  0.1  7.4  0.2  1.0 
First 3 Minutes Quar  2.0  0.667  0.500  0.000  0.1  0.2  0.2  0.6  0.2  0.0  0.1  10.0  0.2  1.5 
First 3 Minutes Quar  6.7  0.492  0.268  0.875  0.1  0.5  0.6  2.0  0.5  0.0  0.4  5.2  0.3  2.1 
First Half  17.2  0.495  0.360  0.907  0.3  1.4  1.7  5.6  1.3  0.1  1.1  5.1  0.8  7.6 
Friday   34.4  0.419  0.364  0.917  1.3  3.1  4.4  11.0  1.9  0.2  2.6  4.3  2.8  17.8 
Home   32.6  0.490  0.365  0.922  0.6  2.8  3.4  10.2  2.5  0.2  2.2  4.7  2.1  16.7 
In Losses   35.6  0.417  0.313  0.885  1.0  3.0  3.9  8.4  2.4  0.1  3.3  2.5  3.1  15.7 
In Wins   32.5  0.505  0.333  0.886  0.7  3.0  3.7  10.2  2.4  0.2  1.9  5.5  1.6  17.5 
January   35.6  0.476  0.333  0.892  0.5  3.4  3.9  10.8  2.0  0.1  2.4  4.5  1.9  18.1 
Late and Close  0.0  0.486  0.000  0.878  0.0  0.2  0.3  0.4  0.0  0.1  0.1  3.0  0.4  3.3 
Madison Square Ga  29.0  0.588  0.600  0.500  1.0  5.0  6.0  7.0  4.0  0.0  1.0  7.0  3.0  25.0 
March   36.1  0.505  0.292  0.878  1.1  3.3  4.4  10.1  2.3  0.3  2.7  3.7  2.2  19.4 
Monday   33.5  0.510  0.167  0.944  0.6  2.6  3.3  8.6  2.3  0.0  2.6  3.3  2.6  14.9 
New Orleans Arena  36.0  0.360  0.143  0.933  2.5  4.0  6.5  11.5  3.0  0.5  3.5  3.3  1.5  16.5 
Night   33.2  0.483  0.341  0.892  0.8  3.2  4.0  9.6  2.3  0.2  2.4  4.1  2.1  17.1 
November   34.8  0.473  0.341  0.912  0.6  3.0  3.6  9.4  2.7  0.0  2.4  4.0  2.9  16.9 
October   34.0  0.400  0.000  0.667  0.0  4.0  4.0  12.0  4.0  0.0  2.0  6.0  2.0  12.0 
Oklahoma City Arena  44.0  0.143  0.000  0.833  1.0  4.0  5.0  9.0  4.0  0.0  4.0  2.3  2.0  9.0 
ORACLE Arena  36.0  0.368  0.111  0.800  0.5  2.5  3.0  7.5  2.0  0.0  1.5  5.0  3.0  13.5 
OT  5.0  0.667  0.000  0.000  0.0  0.5  0.5  0.0  0.0  0.0  0.5  0.0  1.0  2.0 
Pepsi Center  36.0  0.500  0.375  0.750  0.5  3.5  4.0  8.0  1.0  0.0  2.0  4.0  1.0  13.0 
Philips Arena  39.0  0.417  0.333  1.000  0.0  5.0  5.0  7.0  7.0  0.0  4.0  1.8  3.0  19.0 
Post All-Star   34.4  0.480  0.278  0.887  1.0  3.3  4.3  9.8  2.1  0.3  2.5  3.9  2.2  17.5 
Power Balance Pavill  39.5  0.433  0.000  0.667  1.5  4.0  5.5  13.0  2.5  0.0  3.5  3.7  2.0  18.0 
Pre All-Star   32.8  0.482  0.353  0.884  0.6  2.8  3.4  9.6  2.6  0.0  2.1  4.5  2.0  16.6 
Quarter 1  10.8  0.469  0.309  0.921  0.1  0.7  0.9  3.6  0.9  0.0  0.6  5.8  0.4  3.8 
Quarter 2  6.5  0.528  0.435  0.900  0.2  0.7  0.9  2.0  0.4  0.0  0.5  4.1  0.4  3.8 
Quarter 3  11.2  0.471  0.308  0.907  0.3  1.0  1.4  3.1  0.8  0.0  0.8  3.9  0.7  5.5 
Quarter 4  6.3  0.463  0.282  0.847  0.2  0.6  0.8  1.4  0.4  0.1  0.5  2.8  0.6  4.8 
Quicken Loans Arena  33.0  0.364  0.250  1.000  1.0  2.0  3.0  15.0  1.0  0.0  0.0  0.0  1.0  11.0 
Road   34.4  0.472  0.283  0.840  0.9  3.2  4.1  9.1  2.4  0.1  2.4  3.8  2.0  17.3 
Rose Garden  34.0  0.529  0.000  1.000  0.0  4.0  4.0  6.0  3.0  0.0  2.0  3.0  1.0  21.0 
Saturday   32.2  0.467  0.408  0.903  0.3  3.4  3.7  9.4  2.2  0.2  2.1  4.5  2.1  17.3 
Second Half  16.0  0.468  0.299  0.874  0.5  1.5  2.0  4.1  1.1  0.1  1.2  3.6  1.2  9.2 
Staples Center  32.6  0.490  0.365  0.922  0.6  2.8  3.4  10.2  2.5  0.2  2.2  4.7  2.1  16.7 
Staples Center  33.5  0.517  0.500  0.889  0.5  3.0  3.5  14.0  2.5  0.0  2.0  7.0  2.0  21.0 
Sunday   33.6  0.539  0.333  0.895  0.9  2.2  3.1  9.2  3.0  0.0  1.7  5.5  2.0  20.2 
The Palace of Aub  33.0  0.500  0.000  1.000  0.0  4.0  4.0  7.0  3.0  0.0  3.0  2.3  1.0  14.0 
Thursday   32.7  0.494  0.368  0.950  0.8  2.5  3.3  8.5  1.5  0.0  2.3  3.6  1.7  17.0 
Time Warner Cable Ar  31.0  0.385  0.400  0.778  2.0  3.0  5.0  10.0  1.0  0.0  1.0  10.0  1.0  19.0 
Total   33.4  0.481  0.328  0.885  0.8  3.0  3.7  9.7  2.4  0.1  2.3  4.3  2.0  16.9 
Toyota Center  32.0  0.467  0.667  1.000  0.0  5.0  5.0  7.0  3.0  0.0  1.0  7.0  5.0  19.0 
Tuesday   34.3  0.473  0.348  0.767  0.6  3.7  4.3  8.9  2.7  0.3  3.7  2.4  1.1  14.4 
United Center  34.0  0.400  0.333  0.833  0.0  4.0  4.0  4.0  3.0  1.0  2.0  2.0  0.0  18.0 
US Airways Center  29.0  0.583  0.500  1.000  0.0  1.0  1.0  13.0  5.0  0.0  2.0  6.5  1.0  17.0 
vs. .500 or Better  34.3  0.464  0.313  0.876  0.7  3.1  3.8  8.9  2.2  0.1  2.5  3.6  2.2  17.4 
vs. Atl   35.0  0.500  0.333  1.000  0.0  3.5  3.5  7.5  4.0  0.0  2.5  3.0  2.5  17.0 
vs. Atlantic Div.  32.0  0.551  0.429  0.865  0.9  3.0  3.9  8.8  2.9  0.3  2.0  4.4  2.0  19.0 
vs. Below .500  31.9  0.509  0.352  0.905  0.8  2.9  3.7  10.8  2.7  0.2  2.0  5.4  1.9  16.3 
vs. Bos   29.0  0.273  0.250  1.000  1.0  2.0  3.0  11.0  2.0  0.0  3.0  3.7  1.0  8.0 
vs. Central Div.  32.0  0.479  0.217  0.909  0.4  3.0  3.4  9.7  1.8  0.1  1.5  6.5  2.0  15.1 
vs. Cha  31.5  0.400  0.429  0.778  1.5  3.0  4.5  11.5  1.5  0.5  3.0  3.8  1.0  13.0 
vs. Chi   32.5  0.417  0.167  0.625  0.0  3.5  3.5  7.0  3.0  0.5  1.5  4.7  1.0  13.0 
vs. Cle   33.5  0.476  0.250  1.000  1.0  3.0  4.0  12.0  1.0  0.0  1.0  12.0  2.5  14.0 
vs. Conf.   34.2  0.482  0.309  0.881  0.8  3.1  4.0  9.9  2.5  0.1  2.4  4.1  2.1  17.5 
vs. Dal   36.0  0.658  0.444  0.750  1.0  4.0  5.0  11.3  3.0  0.0  4.3  2.6  1.7  22.0 
vs. Den   34.7  0.484  0.417  0.833  0.3  3.7  4.0  8.0  1.7  0.0  1.7  4.8  1.0  13.3 
vs. Det   32.0  0.625  0.000  1.000  0.0  2.5  2.5  10.5  2.5  0.0  1.5  7.0  2.5  17.0 
vs. Div.   33.6  0.503  0.433  0.865  0.9  2.8  3.7  11.1  2.5  0.0  2.3  4.8  1.9  19.9 
vs. Eastern Conf.  31.9  0.480  0.363  0.894  0.6  2.8  3.4  9.4  2.3  0.2  2.1  4.5  1.9  15.9 
vs. GS   33.2  0.500  0.471  0.892  0.5  2.8  3.3  8.5  1.5  0.0  2.0  4.3  2.3  20.3 
vs. Hou   31.5  0.435  0.429  0.750  0.0  4.0  4.0  9.0  3.0  0.0  1.0  9.0  3.5  14.5 
vs. Ind   33.0  0.433  0.250  1.000  0.5  3.5  4.0  8.0  1.0  0.0  3.0  2.7  2.5  19.5 
vs. LAL   37.2  0.500  0.400  0.900  1.0  3.5  4.5  13.3  2.5  0.0  2.8  4.8  1.8  24.0 
vs. Mem   37.3  0.472  0.125  0.824  0.3  3.3  3.7  8.7  2.3  0.3  3.0  2.9  2.7  16.3 
vs. Mia   25.5  0.286  0.800  1.000  0.5  0.5  1.0  6.0  2.0  0.0  3.0  2.0  2.0  9.5 
vs. Mil   29.0  0.455  0.500  1.000  0.5  2.5  3.0  11.0  1.5  0.0  0.5  22.0  1.5  12.0 
vs. Min   33.5  0.583  0.600  1.000  0.5  4.0  4.5  11.0  3.5  1.0  1.0  11.0  3.5  21.0 
vs. NJ   38.5  0.481  0.375  0.875  1.5  2.5  4.0  10.0  2.0  1.0  2.0  5.0  4.0  21.5 
vs. NO   34.8  0.458  0.231  0.941  1.8  3.8  5.5  10.8  2.8  0.3  2.5  4.3  2.3  15.8 
vs. Northwest Div.  34.8  0.446  0.217  0.937  0.6  3.2  3.8  8.5  2.5  0.2  1.9  4.4  1.7  16.8 
vs. NY   33.0  0.552  0.500  0.750  1.0  4.0  5.0  7.5  2.5  0.0  1.0  7.5  2.0  22.5 
vs. Orl   35.0  0.364  0.333  1.000  0.0  1.0  1.0  16.0  4.0  0.0  2.0  8.0  0.0  10.0 
vs. Pacific Div.  33.6  0.503  0.433  0.865  0.9  2.8  3.7  11.1  2.5  0.0  2.3  4.8  1.9  19.9 
vs. Phi   28.0  0.810  0.500  1.000  0.5  3.5  4.0  10.0  5.0  0.0  2.5  4.0  0.5  20.0 
vs. Pho   28.3  0.500  0.417  1.000  0.3  0.7  1.0  12.0  3.7  0.0  1.3  9.0  1.0  16.0 
vs. Por   29.5  0.500  0.000  1.000  0.0  2.5  2.5  8.5  3.0  0.0  1.5  5.7  1.0  14.5 
vs. SA   31.5  0.432  0.000  1.000  1.3  2.0  3.3  8.8  1.0  0.3  2.8  3.2  3.3  11.8 
vs. Sac   34.2  0.510  0.438  0.714  1.5  3.8  5.3  11.0  2.8  0.0  3.0  3.7  2.5  18.5 
vs. Sea   42.5  0.286  0.111  0.933  2.0  3.5  5.5  8.5  4.0  0.0  3.5  2.4  3.0  17.5 
vs. Southeast Div.  31.8  0.400  0.414  0.912  0.6  2.3  2.9  9.6  2.5  0.3  2.9  3.3  1.8  13.9 
vs. Southwest Div.  34.2  0.492  0.239  0.851  1.0  3.3  4.3  9.8  2.3  0.2  2.8  3.5  2.6  15.9 
vs. Tor   28.0  0.500  0.500  1.000  0.0  2.0  2.0  4.0  2.0  0.0  2.0  2.0  2.0  16.0 
vs. Uta   34.5  0.444  0.059  0.923  0.5  2.8  3.3  7.8  1.8  0.0  2.0  3.9  1.0  18.3 
vs. Was   35.0  0.375  0.250  0.889  1.0  3.0  4.0  11.0  1.0  1.0  4.0  2.8  3.0  22.0 
vs. Western Conf.  34.2  0.482  0.309  0.881  0.8  3.1  4.0  9.9  2.5  0.1  2.4  4.1  2.1  17.5 
Wachovia Center  25.0  0.818  0.333  1.000  0.0  2.0  2.0  11.0  5.0  0.0  1.0  11.0  1.0  21.0 
Wednesday   33.3  0.478  0.278  0.866  0.8  3.1  3.9  10.7  2.8  0.2  1.8  5.8  1.9  16.5 
When Leading  20.9  0.470  0.310  0.859  0.5  2.0  2.5  6.1  1.6  0.1  1.1  5.5  1.1  10.4 
When Leading by 1-3  5.5  0.463  0.238  0.871  0.1  0.4  0.6  1.6  0.3  0.0  0.2  6.8  0.2  2.7 
When Leading by 15+  8.4  0.539  0.462  0.773  0.1  1.0  1.1  2.7  0.7  0.0  0.4  6.1  0.4  4.3 
When Leading by 1-6  10.4  0.469  0.253  0.908  0.2  1.0  1.2  3.1  0.7  0.1  0.5  6.8  0.5  5.5 
When Tied  2.3  0.576  0.500  1.000  0.0  0.1  0.2  0.7  0.3  0.0  0.2  3.2  0.1  1.2 
When Trailing  13.2  0.482  0.333  0.921  0.3  1.1  1.4  3.7  0.8  0.0  1.2  3.2  1.1  6.8 
When Trailing by 1-3  4.8  0.488  0.304  0.909  0.1  0.4  0.5  1.5  0.3  0.0  0.4  4.0  0.4  2.1 
When Trailing by 15+  7.4  0.536  0.250  0.905  0.2  0.5  0.7  0.9  0.3  0.0  0.8  1.1  0.7  4.6 
When Trailing by 1-6  7.9  0.503  0.348  0.909  0.2  0.6  0.9  2.5  0.5  0.0  0.6  3.8  0.6  4.0 
With game on the lin  0.0  0.500  0.000  0.824  0.0  0.1  0.1  0.0  0.0  0.0  0.1  0.0  0.3  1.3 
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Preakness Stakes NHL Playoffs Brittney Griner Mike Krzyzewski NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint