Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 18, 7:01 AM

Miami HeatDwyane WadeG#3

Dwyane Wade
  • Age: 31
  • Born: Jan 17, 1982, in Chicago, Illinois
  • Height: 6'4"
  • Weight: 220
  • College: Marquette
  • Rookie Year: 2003
  • NBA Experience: 9 years
 
PPG
21.2
RPG
5.0
APG
5.1
FG%
.521
Ranks  
Heat 2 4 2 5
Southeast 2 15 6 7
Eastern 4 52 16 24
NBA 9 104 34 53
Career Stats Splits Game Log
 
Date Opponent Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PG Pts
Oct. 30  Boston Celtics 35  10-22  0-0  9-11  29 
Nov. 02  New York Knicks 35  7-10  0-0  1-1  15 
Nov. 03  Denver Nuggets 34  5-12  0-1  4-6  14 
Nov. 05  Phoenix Suns 28  9-14  1-1  3-3  22 
Nov. 07  Brooklyn Nets 32  10-14  0-1  2-2  22 
Nov. 09  Atlanta Hawks 0-0  0-0  0-0 
Nov. 11  Memphis Grizzlies 33  3-15  0-1  2-2 
Nov. 12  Houston Rockets 40  8-18  0-1  3-7  19 
Nov. 14  Los Angeles Clippers 29  2-10  0-1  2-2 
Nov. 15  Denver Nuggets 0-0  0-0  0-0 
Nov. 17  Phoenix Suns 0-0  0-0  0-0 
Nov. 21  Milwaukee Bucks 38  11-21  0-0  6-8  28 
Nov. 24  Cleveland Cavaliers 34  6-15  0-0  6-10  18 
Nov. 29  San Antonio Spurs 32  7-17  0-0  5-5  19 
Dec. 01  Brooklyn Nets 34  14-20  1-3  5-6  34 
Dec. 04  Washington Wizards 34  9-19  0-1  6-7  24 
Dec. 06  New York Knicks 32  3-13  1-2  6-6  13 
Dec. 08  New Orleans Hornets 32  9-12  0-0  8-9  26 
Dec. 10  Atlanta Hawks 34  11-13  1-1  3-6  26 
Dec. 12  Golden State Warriors 29  5-11  0-0  4-5  14 
Dec. 15  Washington Wizards 26  5-8  0-0  3-4  13 
Dec. 18  Minnesota Timberwolves 27  8-14  0-0  8-11  24 
Dec. 20  Dallas Mavericks 26  7-13  1-3  4-4  19 
Dec. 22  Utah Jazz 34  8-14  0-2  5-6  21 
Dec. 25  Oklahoma City Thunder 38  8-17  1-3  4-4  21 
Dec. 26  Charlotte Bobcats 37  10-19  1-1  8-10  29 
Dec. 28  Detroit Pistons 0-0  0-0  0-0 
Dec. 29  Milwaukee Bucks 35  10-19  0-0  4-7  24 
Dec. 31  Orlando Magic 40  9-20  0-2  3-10  21 
Jan. 02  Dallas Mavericks 45  9-21  1-3  8-9  10  27 
Jan. 04  Chicago Bulls 33  7-11  1-1  7-9  22 
Jan. 06  Washington Wizards 29  7-14  0-1  0-1  14 
Jan. 08  Indiana Pacers 36  9-16  4-6  8-10  30 
Jan. 10  Portland Trail Blazers 35  6-18  0-0  6-6  18 
Jan. 12  Sacramento Kings 25  3-5  0-1  5-6  11 
Jan. 14  Utah Jazz 29  5-11  1-2  0-3  11 
Jan. 16  Golden State Warriors 30  6-12  0-1  3-5  15 
Jan. 17  Los Angeles Lakers 38  11-20  0-1  5-7  27 
Jan. 23  Toronto Raptors 40  13-19  0-1  9-15  35 
Jan. 25  Detroit Pistons 35  12-20  0-1  5-5  29 
Jan. 27  Boston Celtics 47  6-20  0-4  5-6  17 
Jan. 30  Brooklyn Nets 34  9-16  1-1  2-4  21 
Feb. 01  Indiana Pacers 41  7-16  0-0  3-6  17 
Feb. 03  Toronto Raptors 32  10-18  0-1  3-4  23 
Feb. 04  Charlotte Bobcats 38  7-19  0-1  6-10  12  20 
Feb. 06  Houston Rockets 35  9-18  0-1  13-13  31 
Feb. 08  Los Angeles Clippers 31  8-16  0-2  4-6  20 
Feb. 10  Los Angeles Lakers 39  12-18  0-1  6-6  30 
Feb. 12  Portland Trail Blazers 36  8-18  0-0  8-10  24 
Feb. 14  Oklahoma City Thunder 31  5-13  0-0  3-3  13 
Feb. 20  Atlanta Hawks 35  8-18  0-0  4-8  20 
Feb. 21  Chicago Bulls 37  8-15  0-0  1-2  17 
Feb. 23  Philadelphia 76ers 32  14-18  0-1  5-7  33 
Feb. 24  Cleveland Cavaliers 38  11-22  0-0  2-3  24 
Feb. 26  Sacramento Kings 45  19-28  1-2  0-2  39 
Mar. 01  Memphis Grizzlies 36  9-16  0-1  4-6  22 
Mar. 03  New York Knicks 37  8-16  0-1  4-5  20 
Mar. 04  Minnesota Timberwolves 38  15-23  0-0  2-3  10  32 
Mar. 06  Orlando Magic 39  10-16  0-1  4-4  24 
Mar. 08  Philadelphia 76ers 36  9-16  0-1  4-4  22 
Mar. 10  Indiana Pacers 36  9-16  0-1  5-6  23 
Mar. 12  Atlanta Hawks 30  9-18  0-1  5-6  23 
Mar. 13  Philadelphia 76ers 39  7-14  0-0  7-8  21 
Mar. 15  Milwaukee Bucks 33  8-17  0-0  4-5  20 
Mar. 17  Toronto Raptors 35  10-15  0-0  4-6  24 
Mar. 18  Boston Celtics 36  7-15  0-0  2-5  16 
Mar. 20  Cleveland Cavaliers 38  4-11  0-1  3-4  11 
Mar. 22  Detroit Pistons 38  7-17  1-2  4-6  19 
Mar. 24  Charlotte Bobcats 0-0  0-0  0-0 
Mar. 25  Orlando Magic 0-0  0-0  0-0 
Mar. 27  Chicago Bulls 38  7-13  0-0  4-7  18 
Mar. 29  New Orleans Hornets 33  7-11  0-1  3-4  17 
Mar. 31  San Antonio Spurs 0-0  0-0  0-0 
Apr. 02  New York Knicks 0-0  0-0  0-0 
Apr. 05  Charlotte Bobcats 0-0  0-0  0-0 
Apr. 06  Philadelphia 76ers 0-0  0-0  0-0 
Apr. 09  Milwaukee Bucks 0-0  0-0  0-0 
Apr. 10  Washington Wizards 0-0  0-0  0-0 
Apr. 12  Boston Celtics 34  4-12  0-0  3-6  11 
Apr. 14  Chicago Bulls 37  7-12  0-0  8-14  22 
Apr. 15  Cleveland Cavaliers 0-0  0-0  0-0 
Apr. 17  Orlando Magic 23  9-15  0-0  3-8  10  21 
Apr. 21  Milwaukee Bucks 32  5-12  0-0  6-8  16 
Apr. 23  Milwaukee Bucks 32  8-14  0-0  5-6  21 
Apr. 25  Milwaukee Bucks 36  1-12  0-0  2-4  11 
Apr. 28  Milwaukee Bucks 0-0  0-0  0-0 
ADVERTISEMENT
SI.com
Hot Topics: Preakness Stakes College Athlete of the Year Brittney Griner Coach K NBA Playoffs Ben McLemore
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint