2001 NCAA Men's Tourney
CNNSI.com

Shop Fantasy Central Golf Guide Free e-mail Travel Subscribe SI About Us
  CNNSI.com
  Men's Home
Women's Home
More Men's Hoops News
Scoreboard
Daily Schedule
Main Bracket
Stats Matchups
Team Pages
Almanac
SI's History of The Final Four
Region Homes
 East
 • Bracket | Chart
 Midwest
 • Bracket | Chart
 South
 • Bracket | Chart
 West
 • Bracket | Chart

EVENTS
 Sportsman of the Year
 Heisman Trophy
 Swimsuit 2001

CENTERS
 Fantasy Central
 Inside Game
 Video Plus
 Statitudes
 Your Turn
 Message Boards
 Email Newsletters
 Golf Guide
 Cities
 

CNNSI.com GROUP
 Sports Illustrated
 Life of Reilly
 SI Women
 SI for Kids
 Press Room
 TBS/TNT Sports
 CNN Languages

COMMERCE
 SI Customer Service
 SI Media Kits
 Get into College
 Sports Memorabilia
 TeamStore

 
Stanford Cardinal
Team Page Schedule Roster Team Stats Conference Page Standings Women's Team Palo Alto, CA Message Board
Rankings: AP: 17    Coaches' Poll: 19


Jarron Collins Statistical Log


 
TEAM: Stanford        

DATE   OPP                W/L    SCORE  MIN   FGM   FGA   3FM   3FA   FTM   FTA   OR   DR   TR  AST    F   STL   TO  BLK   PTS
----   ---                ---    -----  ---   ---   ---   ---   ---   ---   ---   --   --   --  ---   --   ---   --  ---   ---
11/19  San Frncisco St     W    100-49   27     3     4     0     0     6    10    2    6    8    1    1     1    1    0    12  
11/23  1-Old Dominion      W     84-60   26     3     9     0     1     2     6    3    6    9    2    2     1    5    0     8  
11/24  1-Memphis           W     83-60   30     6     8     0     0     2     4    3    7   10    0    3     1    1    1    14  
11/25  1-Georgia           W     71-58   26     1     4     0     0     8    11    0    5    5    0    3     1    1    0    10  
11/29  Cal Riverside       W     84-41   31     3     9     0     1     6     7    3    9   12    2    3     2    2    1    12  
                                        ---   ---   ---   ---   ---   ---   ---   --   --   --  ---   --   ---   --  ---   ---
TOTAL FOR NOVEMBER                      140    16    34     0     2    24    38   11   33   44    5   12     6   10    2    56  
                                                                                 AVG REB   8.8   AVG AST   1.0   AVG PTS  11.2

                                        MIN   FGM   FGA   3FM   3FA   FTM   FTA   OR   DR   TR  AST    F   STL   TO  BLK   PTS
                                        ---   ---   ---   ---   ---   ---   ---   --   --   --  ---   --   ---   --  ---   ---
12/02  @Long Beach St      W     86-63   30     8    10     0     0     4     7    5    2    7    5    3     1    0    1    20  
12/18  2-Sacred Heart      W     94-52   25     3     4     0     0     2     2    0    1    1    2    1     0    1    0     8  
12/19  2-Georgia Tech      W     80-66   33     3    10     0     0     9    10    3    5    8    2    2     2    3    0    15  
12/21  3-Duke              W     84-83   33     7    12     0     1     0     0    4    2    6    2    4     2    1    0    14  
12/29  4-Fordham           W     86-60   27     4     6     0     0     1     2    2    9   11    2    3     0    2    1     9  
12/30  4-Santa Clara       W     78-63   28     7    11     1     1    10    11    1    6    7    1    1     0    0    0    25  
                                        ---   ---   ---   ---   ---   ---   ---   --   --   --  ---   --   ---   --  ---   ---
TOTAL FOR DECEMBER                      176    32    53     1     2    26    32   15   25   40   14   14     5    7    2    91  
                                                                                 AVG REB   6.7   AVG AST   2.3   AVG PTS  15.2

                                        MIN   FGM   FGA   3FM   3FA   FTM   FTA   OR   DR   TR  AST    F   STL   TO  BLK   PTS
                                        ---   ---   ---   ---   ---   ---   ---   --   --   --  ---   --   ---   --  ---   ---
01/04  @Arizona St         W     94-77   32     6     7     0     0     4     4    2    7    9    2    2     0    3    3    16  
01/06  @Arizona            W     85-76   36     7    14     1     1     7     9    2    7    9    0    2     0    2    0    22  
01/11  Oregon St           W     73-49   16     2     5     0     0     1     1    1    4    5    1    2     0    1    0     5  
01/13  Oregon              W    100-76   18     4     9     0     0     5     6    2    1    3    1    4     0    0    0    13  
01/17  California          W     84-58   25     8    12     0     0     2     3    1    5    6    1    2     0    0    0    18  
01/20  New Mexico          W     75-44   23     4     6     0     0     1     3    0    7    7    2    1     0    1    0     9  
01/25  @Washington         W     94-63   26     4     7     0     0     2     3    0    1    1    0    1     1    0    0    10  
01/27  @Washington St      W     72-61   28     8    10     0     0     2     3    2    3    5    1    1     0    2    1    18  
                                        ---   ---   ---   ---   ---   ---   ---   --   --   --  ---   --   ---   --  ---   ---
TOTAL FOR JANUARY                       204    43    70     1     1    24    32   10   35   45    8   15     1    9    4   111  
                                                                                 AVG REB   5.6   AVG AST   1.0   AVG PTS  13.9

                                        MIN   FGM   FGA   3FM   3FA   FTM   FTA   OR   DR   TR  AST    F   STL   TO  BLK   PTS
                                        ---   ---   ---   ---   ---   ---   ---   --   --   --  ---   --   ---   --  ---   ---
02/01  Usc                 W     77-71   33     5    10     0     0     3     3    3    6    9    4    1     2    2    1    13  
02/03  Ucla                L     73-79   35     3     5     0     0     2     5    5    5   10    0    5     0    2    1     8  
02/08  @Oregon             W     69-62   28     3     7     0     0     6    14    2    5    7    0    2     2    3    0    12  
02/10  @Oregon St          W     82-63   16     2     4     0     0     1     2    2    1    3    1    4     0    3    0     5  
02/17  @California         W     88-56   26     5     7     0     0     2     3    4    4    8    1    2     0    2    0    12  
02/22  Washington St       W     75-64   29     4     5     0     0     5     6    3    3    6    3    1     0    0    0    13  
02/24  Washington          W     99-79   24     5    10     0     0     2     2    2    3    5    2    2     0    2    0    12  
                                        ---   ---   ---   ---   ---   ---   ---   --   --   --  ---   --   ---   --  ---   ---
TOTAL FOR FEBRUARY                      191    27    48     0     0    21    35   21   27   48   11   17     4   14    2    75  
                                                                                 AVG REB   6.9   AVG AST   1.6   AVG PTS  10.7

                                        MIN   FGM   FGA   3FM   3FA   FTM   FTA   OR   DR   TR  AST    F   STL   TO  BLK   PTS
                                        ---   ---   ---   ---   ---   ---   ---   --   --   --  ---   --   ---   --  ---   ---
TOTAL                                   711   118   205     2     5    95   137   57  120  177   38   58    16   40   10   333 
                                                                                 AVG REB   6.8   AVG AST   1.5   AVG PTS  12.8
TOTAL GAMES 26

1 - PUERTO RICO SHOOTOUT               
2 - STANFORD INVITATIONAL              
3 - PETE NEWELL CHALLENGE              
4 - CABLE CAR CLASSIC                  

 


Posted: Tue March 13, 2001 11:02 ET

 

   
CNNSI   Copyright © 2001 CNN/Sports Illustrated. An AOL Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.