|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 38 | Alberro, Jose | Right | Right | 6'2" | 190 | 06/29/1969 | |
| 50 | Brandenburg, Mark | Right | Right | 6'0" | 180 | 07/14/1970 | |
| 39 | Burrows, Terry | Left | Left | 6'1" | 190 | 11/28/1968 | |
| 21 | Cook, Dennis | Left | Left | 6'3" | 190 | 10/04/1962 | |
| 43 | Darwin, Danny | Right | Right | 6'3" | 202 | 10/25/1955 | |
| 21 | Dettmer, John | Right | Right | 6'0" | 185 | 03/04/1970 | |
| 30 | Fajardo, Hector | Right | Right | 6'4" | 200 | 11/16/1970 | |
| 44 | Gross, Kevin | Right | Right | 6'5" | 215 | 06/08/1961 | |
| 30 | Helling, Rick | Right | Right | 6'3" | 254 | 12/15/1970 | |
| 48 | Heredia, Wilson | Right | Right | 6'0" | 175 | 03/30/1972 | |
| 41 | Howard, Chris | Right | Left | 6'0" | 185 | 11/18/1965 | |
| 17 | McDowell, Roger | Both | Right | 6'1" | 195 | 12/21/1960 | |
| 47 | Nichting, Chris | Right | Right | 6'2" | 220 | 05/13/1966 | |
| 38 | Oliver, Darren | Right | Left | 6'2" | 200 | 10/06/1970 | |
| 59 | Pavlik, Roger | Right | Right | 6'2" | 220 | 10/04/1967 | |
| 37 | Rogers, Kenny | Left | Left | 6'1" | 190 | 11/10/1964 | |
| 40 | Russell, Jeff | Right | Right | 6'3" | 205 | 09/02/1961 | |
| 57 | Taylor, Scott | Right | Right | 6'3" | 200 | 10/03/1966 | |
| 39 | Tewksbury, Bob | Right | Right | 6'4" | 206 | 11/30/1960 | |
| 38 | Vosberg, Ed | Left | Left | 6'1" | 210 | 09/28/1961 | |
| 48 | Whiteside, Matt | Right | Right | 6'0" | 200 | 08/08/1967 | |
| 40 | Witt, Bobby | Right | Right | 6'2" | 205 | 05/11/1964 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Marzano, John | Right | Right | 5'11" | 195 | 02/14/1963 | |
| 12 | Rodriguez, Ivan | Right | Right | 5'9" | 190 | 11/30/1971 | |
| 10 | Valle, Dave | Right | Right | 6'2" | 220 | 10/30/1960 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Clark, Will | Left | Left | 6'1" | 200 | 03/13/1964 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 3 | Frye, Jeff | Right | Right | 5'9" | 170 | 08/31/1966 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Buechele, Steve | Right | Right | 6'2" | 200 | 09/26/1961 | |
| 9 | Ortiz, Luis | Right | Right | 6'0" | 195 | 05/25/1970 | |
| 13 | Pagliarulo, Mike | Left | Right | 6'2" | 201 | 03/15/1960 | |
| 17 | Palmer, Dean | Right | Right | 6'1" | 210 | 12/27/1968 | |
| 24 | Worthington, Craig | Right | Right | 6'0" | 200 | 04/17/1965 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 10 | Beltre, Esteban | Right | Right | 5'10" | 180 | 12/26/1967 | |
| 10 | Gil, Benji | Right | Right | 6'2" | 210 | 10/06/1972 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 1 | Nixon, Otis | Both | Right | 6'2" | 180 | 01/09/1959 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Gonzalez, Juan | Right | Right | 6'3" | 220 | 10/16/1969 | |
| 30 | Horn, Sam | Left | Left | 6'5" | 247 | 11/02/1963 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 18 | Fox, Eric | Both | Left | 5'10" | 180 | 08/15/1963 | |
| 26 | Frazier, Lou | Both | Right | 6'2" | 175 | 01/26/1965 | |
| 29 | Greer, Rusty | Left | Left | 6'0" | 195 | 01/21/1969 | |
| 45 | Hare, Shawn | Left | Left | 6'1" | 200 | 03/26/1967 | |
| 14 | Hatcher, Billy | Right | Right | 5'10" | 190 | 10/04/1960 | |
| 21 | Maldonado, Candy | Right | Right | 6'0" | 220 | 09/05/1960 | |
| 2 | McLemore, Mark | Both | Right | 5'11" | 217 | 10/04/1964 | |
| 15 | Tettleton, Mickey | Both | Right | 6'2" | 212 | 09/16/1960 | |
| 28 | Voigt, Jack | Right | Right | 6'1" | 178 | 05/17/1966 | |
