|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 57 | Acevedo, Juan | Right | Right | 6'1" | 255 | 05/05/1970 | |
| 24 | Ankiel, Rick | Left | Left | 6'1" | 210 | 07/19/1979 | |
| 36 | Aybar, Manny | Right | Right | 6'1" | 177 | 05/04/1972 | |
| 30 | Benes, Alan | Right | Right | 6'5" | 240 | 01/21/1972 | |
| 52 | Bottalico, Ricky | Left | Right | 6'1" | 230 | 08/26/1969 | |
| 47 | Bottenfield, Kent | Right | Right | 6'3" | 240 | 11/14/1968 | |
| 54 | Busby, Mike | Right | Right | 6'4" | 225 | 12/27/1972 | |
| 40 | Croushore, Rick | Right | Right | 6'4" | 210 | 08/07/1970 | |
| 62 | Heiserman, Rick | Right | Right | 6'7" | 225 | 02/22/1973 | |
| 36 | Jimenez, Jose | Right | Right | 6'3" | 230 | 07/07/1973 | |
| 87 | King, Curtis | Right | Right | 6'5" | 210 | 10/25/1970 | |
| 53 | Luebbers, Larry | Right | Right | 6'6" | 210 | 10/11/1969 | |
| 50 | Mercker, Kent | Left | Left | 6'2" | 205 | 02/01/1968 | |
| 45 | Mohler, Mike | Right | Left | 6'2" | 208 | 07/26/1968 | |
| 38 | Oliver, Darren | Right | Left | 6'2" | 200 | 10/06/1970 | |
| 31 | Osborne, Donovan | Left | Left | 6'2" | 217 | 06/21/1969 | |
| 28 | Painter, Lance | Left | Left | 6'1" | 200 | 07/21/1967 | |
| 36 | Radinsky, Scott | Left | Left | 6'3" | 215 | 03/03/1968 | |
| 58 | Slocumb, Heathcliff | Right | Right | 6'3" | 220 | 06/07/1966 | |
| 90 | Sodowsky, Clint | Left | Right | 6'4" | 195 | 07/13/1972 | |
| 55 | Stephenson, Garrett | Right | Right | 6'5" | 215 | 01/02/1972 | |
| 46 | Thompson, Mark | Right | Right | 6'2" | 212 | 04/07/1971 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 18 | Castillo, Alberto | Right | Right | 6'0" | 215 | 02/10/1970 | |
| 56 | Jensen, Marcus | Both | Right | 6'4" | 204 | 12/14/1972 | |
| 32 | Marrero, Eli | Right | Right | 6'1" | 200 | 11/17/1973 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | McGwire, Mark | Right | Right | 6'5" | 250 | 10/01/1963 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Kennedy, Adam | Left | Right | 6'1" | 196 | 01/10/1976 | |
| 23 | McEwing, Joe | Right | Right | 5'11" | 170 | 10/19/1972 | |
| 14 | Polanco, Placido | Right | Right | 5'10" | 194 | 10/10/1975 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Tatis, Fernando | Right | Right | 5'10" | 180 | 01/01/1975 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Howard, David | Both | Right | 6'0" | 175 | 02/26/1967 | |
| 10 | Ordaz, Luis | Right | Right | 5'11" | 170 | 08/12/1975 | |
| 16 | Renteria, Edgar | Right | Right | 6'1" | 200 | 08/07/1975 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 33 | Perez, Eduardo | Right | Right | 6'4" | 240 | 09/11/1969 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 15 | Bragg, Darren | Left | Right | 5'9" | 180 | 09/07/1969 | |
| 22 | Davis, Eric | Right | Right | 6'3" | 185 | 05/29/1962 | |
| 7 | Drew, J.D. | Left | Right | 6'1" | 200 | 11/20/1975 | |
| 23 | Dunston, Shawon | Right | Right | 6'1" | 180 | 03/21/1963 | |
| 5 | Howard, Thomas | Both | Right | 6'2" | 205 | 12/11/1964 | |
| 12 | Lankford, Ray | Left | Left | 5'11" | 200 | 06/05/1967 | |
| 51 | McGee, Willie | Both | Right | 6'1" | 190 | 11/02/1958 | |
| 21 | Paquette, Craig | Right | Right | 6'0" | 210 | 03/28/1969 | |
