|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 57 | Acevedo, Juan | Right | Right | 6'1" | 255 | 05/05/1970 | |
| 36 | Aybar, Manny | Right | Right | 6'1" | 177 | 05/04/1972 | |
| 47 | Bottenfield, Kent | Right | Right | 6'3" | 240 | 11/14/1968 | |
| 45 | Brantley, Jeff | Right | Right | 5'10" | 197 | 09/05/1963 | |
| 54 | Busby, Mike | Right | Right | 6'4" | 225 | 12/27/1972 | |
| 40 | Croushore, Rick | Right | Right | 6'4" | 210 | 08/07/1970 | |
| 21 | Eversgerd, Bryan | Right | Left | 6'1" | 190 | 02/11/1969 | |
| 50 | Frascatore, John | Right | Right | 6'1" | 223 | 02/04/1970 | |
| 36 | Jimenez, Jose | Right | Right | 6'3" | 230 | 07/07/1973 | |
| 87 | King, Curtis | Right | Right | 6'5" | 210 | 10/25/1970 | |
| 41 | Looper, Braden | Right | Right | 6'3" | 234 | 10/28/1974 | |
| 39 | Lowe, Sean | Right | Right | 6'2" | 225 | 03/29/1971 | |
| 50 | Mercker, Kent | Left | Left | 6'2" | 205 | 02/01/1968 | |
| 35 | Morris, Matt | Right | Right | 6'5" | 225 | 08/09/1974 | |
| 38 | Oliver, Darren | Right | Left | 6'2" | 200 | 10/06/1970 | |
| 31 | Osborne, Donovan | Left | Left | 6'2" | 217 | 06/21/1969 | |
| 28 | Painter, Lance | Left | Left | 6'1" | 200 | 07/21/1967 | |
| 46 | Petkovsek, Mark | Right | Right | 6'0" | 198 | 11/18/1965 | |
| 40 | Politte, Cliff | Right | Right | 5'10" | 195 | 02/27/1974 | |
| 36 | Raggio, Brady | Right | Right | 6'4" | 210 | 09/17/1972 | |
| 30 | Stottlemyre, Todd | Left | Right | 6'2" | 210 | 05/20/1965 | |
| 40 | Witt, Bobby | Right | Right | 6'2" | 205 | 05/11/1964 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Lampkin, Tom | Left | Right | 5'11" | 198 | 03/04/1964 | |
| 32 | Marrero, Eli | Right | Right | 6'1" | 200 | 11/17/1973 | |
| 19 | Pagnozzi, Tom | Right | Right | 6'1" | 190 | 07/30/1962 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | McGwire, Mark | Right | Right | 6'5" | 250 | 10/01/1963 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 16 | DeShields, Delino | Left | Right | 6'1" | 180 | 01/15/1969 | |
| 77 | Gilbert, Shawn | Right | Right | 5'9" | 185 | 03/12/1968 | |
| 29 | Howard, David | Both | Right | 6'0" | 175 | 02/26/1967 | |
| 7 | Kelly, Pat | Right | Right | 6'0" | 180 | 10/14/1967 | |
| 23 | McEwing, Joe | Right | Right | 5'11" | 170 | 10/19/1972 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Bell, David | Right | Right | 5'10" | 195 | 09/14/1972 | |
| 6 | Gaetti, Gary | Right | Right | 6'0" | 205 | 08/19/1958 | |
| 17 | Tatis, Fernando | Right | Right | 5'10" | 180 | 01/01/1975 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | Clayton, Royce | Right | Right | 6'0" | 200 | 01/02/1970 | |
| 10 | Ordaz, Luis | Right | Right | 5'11" | 170 | 08/12/1975 | |
| 14 | Polanco, Placido | Right | Right | 5'10" | 194 | 10/10/1975 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Gant, Ron | Right | Right | 6'0" | 195 | 03/02/1965 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Lankford, Ray | Left | Left | 5'11" | 200 | 06/05/1967 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Drew, J.D. | Left | Right | 6'1" | 200 | 11/20/1975 | |
| 19 | Hunter, Brian | Right | Left | 6'0" | 195 | 03/04/1968 | |
| 33 | Jordan, Brian | Right | Right | 6'1" | 225 | 03/29/1967 | |
| 29 | Little, Mark | Right | Right | 6'0" | 190 | 07/11/1972 | |
| 47 | Mabry, John | Left | Right | 6'4" | 210 | 10/17/1970 | |
| 51 | McGee, Willie | Both | Right | 6'1" | 190 | 11/02/1958 | |
