|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 36 | Aybar, Manny | Right | Right | 6'1" | 177 | 05/04/1972 | |
| 46 | Batchelor, Richard | Right | Right | 6'1" | 195 | 04/08/1967 | |
| 33 | Bautista, Jose | Right | Right | 6'2" | 205 | 07/25/1964 | |
| 51 | Beltran, Rigo | Left | Left | 5'11" | 215 | 11/13/1969 | |
| 40 | Benes, Andy | Right | Right | 6'6" | 245 | 08/20/1967 | |
| 30 | Benes, Alan | Right | Right | 6'5" | 240 | 01/21/1972 | |
| 54 | Busby, Mike | Right | Right | 6'4" | 225 | 12/27/1972 | |
| 43 | Eckersley, Dennis | Right | Right | 6'2" | 195 | 10/03/1954 | |
| 27 | Fossas, Tony | Left | Left | 6'0" | 198 | 09/23/1957 | |
| 50 | Frascatore, John | Right | Right | 6'1" | 223 | 02/04/1970 | |
| 32 | Honeycutt, Rick | Left | Left | 6'1" | 195 | 06/29/1954 | |
| 34 | Jackson, Danny | Right | Left | 6'0" | 220 | 01/05/1962 | |
| 87 | King, Curtis | Right | Right | 6'5" | 210 | 10/25/1970 | |
| 39 | Lowe, Sean | Right | Right | 6'2" | 225 | 03/29/1971 | |
| 90 | Ludwick, Eric | Right | Right | 6'5" | 210 | 12/14/1971 | |
| 39 | Mathews, T.J. | Right | Right | 6'1" | 225 | 01/19/1970 | |
| 61 | McGraw, Tom | Left | Left | 6'2" | 195 | 12/08/1967 | |
| 35 | Morris, Matt | Right | Right | 6'5" | 225 | 08/09/1974 | |
| 31 | Osborne, Donovan | Left | Left | 6'2" | 217 | 06/21/1969 | |
| 28 | Painter, Lance | Left | Left | 6'1" | 200 | 07/21/1967 | |
| 46 | Petkovsek, Mark | Right | Right | 6'0" | 198 | 11/18/1965 | |
| 36 | Raggio, Brady | Right | Right | 6'4" | 210 | 09/17/1972 | |
| 30 | Stottlemyre, Todd | Left | Right | 6'2" | 210 | 05/20/1965 | |
| 34 | Valenzuela, Fernando | Left | Left | 5'11" | 200 | 11/01/1960 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | DiFelice, Mike | Right | Right | 6'2" | 200 | 05/28/1969 | |
| 25 | Lampkin, Tom | Left | Right | 5'11" | 198 | 03/04/1964 | |
| 32 | Marrero, Eli | Right | Right | 6'1" | 200 | 11/17/1973 | |
| 19 | Pagnozzi, Tom | Right | Right | 6'1" | 190 | 07/30/1962 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | McGwire, Mark | Right | Right | 6'5" | 250 | 10/01/1963 | |
| 21 | Young, Dmitri | Both | Right | 6'2" | 298 | 10/11/1973 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 56 | Berblinger, Jeff | Right | Right | 6'0" | 190 | 11/19/1970 | |
| 16 | DeShields, Delino | Left | Right | 6'1" | 180 | 01/15/1969 | |
| 22 | Gallego, Mike | Right | Right | 5'8" | 175 | 10/31/1960 | |
| 67 | Mejia, Roberto | Right | Right | 5'11" | 165 | 04/14/1972 | |
| 6 | Scarsone, Steve | Right | Right | 6'2" | 195 | 04/11/1966 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Bell, David | Right | Right | 5'10" | 195 | 09/14/1972 | |
| 6 | Gaetti, Gary | Right | Right | 6'0" | 205 | 08/19/1958 | |
| 83 | Gulan, Mike | Right | Right | 6'1" | 190 | 12/18/1970 | |
| 24 | Livingstone, Scott | Left | Right | 6'0" | 190 | 07/15/1965 | |
| 12 | Sheaffer, Danny | Right | Right | 6'0" | 195 | 08/02/1961 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | Clayton, Royce | Right | Right | 6'0" | 200 | 01/02/1970 | |
| 10 | Ordaz, Luis | Right | Right | 5'11" | 170 | 08/12/1975 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Gant, Ron | Right | Right | 6'0" | 195 | 03/02/1965 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Lankford, Ray | Left | Left | 5'11" | 200 | 06/05/1967 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 56 | Franklin, Micah | Both | Right | 6'0" | 195 | 04/25/1972 | |
| 41 | Green, Scarborough | Both | Right | 5'10" | 180 | 06/09/1974 | |
| 33 | Jordan, Brian | Right | Right | 6'1" | 225 | 03/29/1967 | |
| 47 | Mabry, John | Left | Right | 6'4" | 210 | 10/17/1970 | |
| 51 | McGee, Willie | Both | Right | 6'1" | 190 | 11/02/1958 | |
| 23 | Plantier, Phil | Left | Right | 5'11" | 195 | 01/27/1969 | |
| 21 | Sweeney, Mark | Left | Left | 6'1" | 195 | 10/26/1969 | |
