|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Raney, Ribs | P | Right | Right | 6'4" | 190 | 02/16/1923 |
| -- | Bauers, Russ | P | Left | Right | 6'3" | 195 | 05/10/1914 |
| -- | Johnson, Don | P | Right | Right | 6'3" | 200 | 11/12/1926 |
| -- | Lenhardt, Don | 1B | Right | Right | 6'3" | 190 | 10/04/1922 |
| -- | Marshall, Cuddles | P | Right | Right | 6'3" | 200 | 04/28/1925 |
| -- | Pillette, Duane | P | Right | Right | 6'3" | 195 | 07/24/1922 |
| -- | Starr, Dick | P | Right | Right | 6'3" | 190 | 03/02/1921 |
| -- | Widmar, Al | P | Right | Right | 6'3" | 185 | 03/20/1925 |
| -- | Ferrick, Tom | P | Right | Right | 6'2" | 220 | 01/06/1915 |
| -- | Kennedy, Bill | P | Left | Left | 6'2" | 195 | 03/14/1921 |
| -- | Kretlow, Lou | P | Right | Right | 6'2" | 185 | 06/27/1921 |
| -- | Bruner, Jack | P | Left | Left | 6'1" | 185 | 07/01/1924 |
| -- | Friend, Owen | 2B | Right | Right | 6'1" | 180 | 03/21/1927 |
| -- | Lollar, Sherm | C | Right | Right | 6'1" | 185 | 08/23/1924 |
| -- | Sievers, Roy | -- | Right | Right | 6'1" | 195 | 11/18/1926 |
| -- | Fannin, Cliff | P | Left | Right | 6'0" | 170 | 05/13/1924 |
| -- | Fine, Tommy | P | Both | Right | 6'0" | 180 | 10/10/1914 |
| -- | Gustine, Frankie | 3B | Right | Right | 6'0" | 175 | 02/20/1920 |
| -- | Ostrowski, Joe | P | Left | Left | 6'0" | 180 | 11/15/1916 |
| -- | Sommers, Bill | 3B | Right | Right | 6'0" | 180 | 02/17/1923 |
| -- | Upton, Tom | SS | Right | Right | 6'0" | 160 | 12/29/1926 |
| -- | Wood, Ken | -- | Right | Right | 6'0" | 200 | 07/01/1924 |
| -- | Coleman, Ray | -- | Left | Right | 5'11" | 170 | 06/04/1922 |
| -- | Dorish, Harry | P | Right | Right | 5'11" | 204 | 07/13/1921 |
| -- | Moss, Les | C | Right | Right | 5'11" | 205 | 05/14/1925 |
| -- | Schacht, Sid | P | Right | Right | 5'11" | 170 | 02/03/1918 |
| -- | Thomas, Leo | 3B | Right | Right | 5'11" | 178 | 07/26/1923 |
| -- | Albrecht, Ed | P | Right | Right | 5'10" | 165 | 02/28/1929 |
| -- | Arft, Hank | 1B | Left | Left | 5'10" | 190 | 01/28/1922 |
| -- | Delsing, Jim | -- | Left | Right | 5'10" | 175 | 11/13/1925 |
| -- | DeMars, Billy | SS | Right | Right | 5'10" | 160 | 08/26/1925 |
| -- | Garver, Ned | P | Right | Right | 5'10" | 180 | 12/25/1925 |
| -- | Sleater, Lou | P | Left | Left | 5'10" | 185 | 09/08/1926 |
| -- | Kokos, Dick | -- | Left | Left | 5'8" | 170 | 02/28/1928 |
| -- | Stirnweiss, Snuffy | 2B | Right | Right | 5'8" | 175 | 10/26/1918 |
| -- | Overmire, Stubby | P | Right | Left | 5'7" | 170 | 05/16/1919 |
