|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Austin, Jimmy | C | Both | Right | 5'7" | 155 | 12/08/1879 |
| -- | Bayne, Bill | P | Left | Left | 5'9" | 160 | 04/18/1899 |
| -- | Bennett, Herschel | -- | Left | Right | 5'9" | 160 | 09/21/1896 |
| -- | Billings, Josh | C | Right | Right | 5'11" | 165 | 11/30/1891 |
| -- | Collins, Pat | C | Right | Right | 5'11" | 178 | 09/13/1896 |
| -- | Danforth, Dave | P | Left | Left | 6'0" | 167 | 03/07/1890 |
| -- | Davis, Dixie | P | Right | Right | 5'11" | 155 | 10/12/1890 |
| -- | Durst, Cedric | -- | Left | Left | 5'11" | 160 | 08/23/1896 |
| -- | Ellerbe, Frank | 3B | Right | Right | 5'10" | 165 | 12/25/1895 |
| -- | Elliott, Jumbo | P | Right | Left | 6'3" | 235 | 10/22/1900 |
| -- | Ezzell, Homer | 3B | Right | Right | 5'10" | 158 | 02/28/1896 |
| -- | Foster, Eddie | 2B | Right | Right | 5'6" | 145 | 02/13/1887 |
| -- | Gerber, Wally | SS | Right | Right | 5'10" | 152 | 08/18/1891 |
| -- | Grant, George | P | Right | Right | 5'11" | 175 | 01/06/1903 |
| -- | Jacobson, Baby Doll | -- | Right | Right | 6'3" | 215 | 08/16/1890 |
| -- | Kolp, Ray | P | Right | Right | 5'10" | 187 | 10/01/1894 |
| -- | McManus, Marty | 2B | Right | Right | 5'10" | 160 | 03/14/1900 |
| -- | Mizeur, Bill | -- | Left | Right | 6'0" | 180 | 06/22/1897 |
| -- | Pruett, Hub | P | Left | Left | 5'10" | 165 | 09/01/1900 |
| -- | Rice, Harry | -- | Left | Right | 5'9" | 185 | 11/22/1901 |
| -- | Robertson, Gene | 3B | Left | Right | 5'7" | 152 | 12/25/1898 |
| -- | Root, Charlie | P | Right | Right | 5'10" | 190 | 03/17/1899 |
| -- | Schliebner, Dutch | 1B | Right | Right | 5'10" | 180 | 05/19/1891 |
| -- | Schulte, Johnny | C | Left | Right | 5'11" | 190 | 09/08/1896 |
| -- | Severeid, Hank | C | Right | Right | 6'0" | 175 | 06/01/1891 |
| -- | Shocker, Urban | P | Right | Right | 5'10" | 170 | 09/22/1892 |
| -- | Simon, Syl | -- | Right | Right | 5'10" | 170 | 12/14/1897 |
| -- | Thurston, Sloppy | P | Right | Right | 5'11" | 165 | 06/02/1899 |
| -- | Tobin, Jack | -- | Left | Left | 5'8" | 142 | 05/04/1892 |
| -- | Vangilder, Elam | P | Right | Right | 6'1" | 192 | 04/23/1896 |
| -- | Whaley, Bill | -- | Right | Right | 5'11" | 178 | 02/10/1899 |
| -- | Williams, Ken | -- | Left | Right | 6'0" | 170 | 06/28/1890 |
| -- | Wright, Rasty | P | Right | Right | 5'11" | 160 | 11/05/1895 |
