|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bolin, Bobby | Right | Right | 6'4" | 185 | 01/29/1939 | |
| -- | Bryant, Ron | Both | Left | 6'0" | 190 | 11/12/1947 | |
| -- | Davison, Mike | Left | Left | 6'1" | 170 | 08/04/1945 | |
| -- | Garibaldi, Bob | Left | Right | 6'4" | 210 | 03/03/1942 | |
| -- | Gibbon, Joe | Right | Left | 6'4" | 200 | 04/10/1935 | |
| -- | Herbel, Ron | Right | Right | 6'1" | 195 | 01/16/1938 | |
| -- | Kline, Ron | Right | Right | 6'3" | 205 | 03/09/1932 | |
| -- | Linzy, Frank | Right | Right | 6'1" | 190 | 09/15/1940 | |
| -- | Marichal, Juan | Right | Right | 6'0" | 185 | 10/20/1937 | |
| -- | McCormick, Mike | Left | Left | 6'2" | 195 | 09/29/1938 | |
| -- | McMahon, Don | Right | Right | 6'2" | 215 | 01/04/1930 | |
| -- | Perry, Gaylord | Right | Right | 6'4" | 205 | 09/15/1938 | |
| -- | Robertson, Rich | Right | Right | 6'2" | 210 | 10/14/1944 | |
| -- | Sadecki, Ray | Left | Left | 5'11" | 180 | 12/26/1940 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Barton, Bob | Right | Right | 6'0" | 175 | 07/30/1941 | |
| -- | Dietz, Dick | Right | Right | 6'1" | 195 | 09/18/1941 | |
| -- | Harrell, John | Right | Right | 6'2" | 190 | 11/27/1947 | |
| -- | Hiatt, Jack | Right | Right | 6'2" | 190 | 07/27/1942 | |
| -- | Stephenson, John | Left | Right | 5'11" | 180 | 04/13/1941 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Burda, Bob | Left | Left | 5'11" | 174 | 07/16/1938 | |
| -- | McCovey, Willie | Left | Left | 6'4" | 198 | 01/10/1938 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hunt, Ron | Right | Right | 6'0" | 186 | 02/23/1941 | |
| -- | Mason, Don | Left | Right | 5'11" | 160 | 12/20/1944 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Davenport, Jim | Right | Right | 5'11" | 170 | 08/17/1933 | |
| -- | Etheridge, Bobby | Right | Right | 5'9" | 170 | 11/25/1942 | |
| -- | Fuentes, Tito | Both | Right | 5'11" | 175 | 01/04/1944 | |
| -- | Gutierrez, Cesar | Right | Right | 5'9" | 155 | 01/26/1943 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lanier, Hal | Right | Right | 6'2" | 180 | 07/04/1942 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bonds, Bobby | Right | Right | 6'1" | 190 | 03/15/1946 | |
| -- | Foster, George | Right | Right | 6'1" | 180 | 12/01/1948 | |
| -- | Hart, Jim Ray | Right | Right | 5'11" | 185 | 10/30/1941 | |
| -- | Henderson, Ken | Both | Right | 6'2" | 180 | 06/15/1946 | |
| -- | Johnson, Frank | Right | Right | 6'1" | 155 | 07/22/1942 | |
| -- | Marshall, Dave | Left | Right | 6'1" | 182 | 01/14/1943 | |
| -- | Mays, Willie | Right | Right | 5'10" | 170 | 05/06/1931 | |
| -- | Virgil, Ozzie | Right | Right | 6'1" | 174 | 05/17/1933 | |
| -- | Wagner, Leon | Left | Right | 6'1" | 195 | 05/13/1934 | |
