|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Booker, Greg | Right | Right | 6'6" | 245 | 06/22/1960 | |
| -- | DeLeon, Luis | Right | Right | 6'1" | 160 | 08/19/1958 | |
| -- | Dravecky, Dave | Right | Left | 6'1" | 195 | 02/14/1956 | |
| 54 | Gossage, Goose | Right | Right | 6'3" | 225 | 07/05/1951 | |
| -- | Hawkins, Andy | Right | Right | 6'3" | 223 | 01/21/1960 | |
| -- | Hoyt, LaMarr | Right | Right | 6'3" | 195 | 01/01/1955 | |
| -- | Jackson, Roy Lee | Right | Right | 6'2" | 190 | 05/01/1954 | |
| -- | Lefferts, Craig | Left | Left | 6'1" | 210 | 09/29/1957 | |
| 46 | McCullers, Lance | Both | Right | 6'1" | 210 | 03/08/1964 | |
| 35 | Patterson, Bob | Right | Left | 6'1" | 195 | 05/16/1959 | |
| -- | Show, Eric | Right | Right | 6'1" | 185 | 05/19/1956 | |
| -- | Stoddard, Tim | Right | Right | 6'7" | 250 | 01/24/1953 | |
| -- | Thurmond, Mark | Left | Left | 6'0" | 190 | 09/12/1956 | |
| -- | Walter, Gene | Left | Left | 6'4" | 200 | 11/22/1960 | |
| -- | Wojna, Ed | Right | Right | 6'1" | 187 | 08/20/1960 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bochy, Bruce | Right | Right | 6'3" | 205 | 04/16/1955 | |
| -- | Kennedy, Terry | Left | Right | 6'4" | 220 | 06/04/1956 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Garvey, Steve | Right | Right | 5'10" | 192 | 12/22/1948 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Flannery, Tim | Left | Right | 5'11" | 181 | 09/29/1957 | |
| -- | Royster, Jerry | Right | Right | 6'0" | 165 | 10/18/1952 | |
| -- | Wiggins, Alan | Both | Right | 6'2" | 160 | 02/17/1958 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bevacqua, Kurt | Right | Right | 6'0" | 180 | 01/23/1947 | |
| -- | Nettles, Graig | Left | Right | 6'0" | 180 | 08/20/1944 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Ramirez, Mario | Right | Right | 5'9" | 155 | 09/12/1957 | |
| -- | Templeton, Garry | Both | Right | 6'0" | 205 | 03/24/1956 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brown, Bobby | Both | Right | 6'2" | 190 | 05/24/1954 | |
| -- | Bumbry, Al | Left | Right | 5'8" | 170 | 04/21/1947 | |
| -- | Davis, Gerry | Right | Right | 6'0" | 185 | 12/25/1958 | |
| -- | Dilone, Miguel | Both | Right | 6'0" | 160 | 11/01/1954 | |
| 19 | Gwynn, Tony | Left | Left | 5'11" | 225 | 05/09/1960 | |
| -- | Martinez, Carmelo | Right | Right | 6'2" | 225 | 07/28/1960 | |
| 22 | McReynolds, Kevin | Right | Right | 6'1" | 225 | 10/16/1959 | |
| -- | Rodriguez, Edwin | Right | Right | 5'11" | 175 | 08/14/1960 | |
