|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Beck, Boom-Boom | Right | Right | 6'2" | 200 | 10/16/1904 | |
| -- | Blanton, Cy | Left | Right | 5'11" | 180 | 07/06/1908 | |
| -- | Flitcraft, Hilly | Left | Left | 6'2" | 180 | 08/21/1923 | |
| -- | Hennessey, George | Right | Right | 5'10" | 168 | 10/28/1907 | |
| -- | Hoerst, Frank | Left | Left | 6'3" | 192 | 08/11/1917 | |
| -- | Hughes, Tommy | Right | Right | 6'1" | 190 | 10/07/1919 | |
| -- | Johnson, Si | Right | Right | 5'11" | 185 | 10/05/1906 | |
| -- | Lambert, Gene | Right | Right | 5'11" | 175 | 04/26/1921 | |
| -- | Lapihuska, Andy | Left | Right | 5'10" | 175 | 11/01/1922 | |
| -- | Masterson, Paul | Left | Left | 5'11" | 165 | 10/16/1915 | |
| -- | Melton, Rube | Right | Right | 6'5" | 205 | 02/27/1917 | |
| -- | Nahem, Sam | Right | Right | 6'1" | 190 | 10/19/1915 | |
| -- | Pearson, Ike | Right | Right | 6'1" | 180 | 03/01/1917 | |
| -- | Podgajny, Johnny | Right | Right | 6'2" | 173 | 06/10/1920 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Culp, Benny | Right | Right | 5'9" | 175 | 01/19/1914 | |
| -- | Livingston, Mickey | Right | Right | 6'1" | 185 | 11/15/1914 | |
| -- | Peterman, Bill | Right | Right | 6'2" | 185 | 03/20/1921 | |
| -- | Warren, Bennie | Right | Right | 6'1" | 184 | 03/02/1912 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Etten, Nick | Left | Left | 6'2" | 198 | 09/19/1913 | |
| -- | Murphy, Ed | Right | Right | 5'11" | 190 | 08/23/1918 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Glossop, Al | Both | Right | 6'0" | 170 | 07/22/1914 | |
| -- | Marnie, Hal | Right | Right | 6'1" | 178 | 07/06/1918 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hodges, Bert | Left | Right | 5'11" | 170 | 05/25/1917 | |
| -- | May, Pinky | Right | Right | 5'11" | 165 | 01/18/1911 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bragan, Bobby | Right | Right | 5'10" | 175 | 10/30/1917 | |
| -- | Burich, Bill | Right | Right | 6'0" | 180 | 05/29/1918 | |
| -- | Murtaugh, Danny | Right | Right | 5'9" | 165 | 10/08/1917 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Benjamin, Stan | Right | Right | 6'2" | 194 | 05/20/1914 | |
| -- | Freed, Ed | Right | Right | 5'6" | 165 | 08/22/1919 | |
| -- | Klein, Chuck | Left | Right | 6'0" | 185 | 10/07/1904 | |
| -- | Koy, Ernie | Right | Right | 6'0" | 200 | 09/17/1909 | |
| -- | Litwhiler, Danny | Right | Right | 5'10" | 198 | 08/31/1916 | |
| -- | Naylor, Earl | Right | Right | 6'0" | 190 | 05/19/1919 | |
| -- | Northey, Ron | Left | Right | 5'10" | 195 | 04/26/1920 | |
| -- | Waner, Lloyd | Left | Right | 5'9" | 150 | 03/16/1906 | |
