|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Andujar, Joaquin | Both | Right | 6'0" | 180 | 12/21/1952 | |
| 36 | Cadaret, Greg | Left | Left | 6'3" | 230 | 02/27/1962 | |
| -- | Caudill, Bill | Right | Right | 6'1" | 190 | 07/13/1956 | |
| -- | Codiroli, Chris | Right | Right | 6'1" | 160 | 03/26/1958 | |
| -- | Davis, Storm | Right | Right | 6'4" | 210 | 12/26/1961 | |
| 43 | Eckersley, Dennis | Right | Right | 6'2" | 195 | 10/03/1954 | |
| -- | Haas, Moose | Right | Right | 6'0" | 180 | 04/22/1956 | |
| 32 | Honeycutt, Rick | Left | Left | 6'1" | 195 | 06/29/1954 | |
| 52 | Howell, Jay | Right | Right | 6'3" | 215 | 11/26/1955 | |
| 44 | Krueger, Bill | Left | Left | 6'5" | 215 | 04/24/1958 | |
| 26 | Lamp, Dennis | Right | Right | 6'3" | 215 | 09/23/1952 | |
| -- | Lavelle, Gary | Both | Left | 6'2" | 190 | 01/03/1949 | |
| 52 | Leiper, Dave | Left | Left | 6'1" | 175 | 06/18/1962 | |
| 19 | Nelson, Gene | Right | Right | 6'0" | 174 | 12/03/1960 | |
| 41 | Ontiveros, Steve | Right | Right | 6'0" | 190 | 03/05/1961 | |
| 53 | Otto, Dave | Left | Left | 6'7" | 210 | 11/12/1964 | |
| 38 | Plunk, Eric | Right | Right | 6'6" | 220 | 09/03/1963 | |
| 27 | Rijo, Jose | Right | Right | 6'3" | 200 | 05/13/1965 | |
| -- | Rodriguez, Rick | Right | Right | 6'2" | 200 | 09/21/1960 | |
| 35 | Stewart, Dave | Right | Right | 6'2" | 230 | 02/19/1957 | |
| -- | Von Ohlen, Dave | Left | Left | 6'2" | 200 | 10/25/1958 | |
| 35 | Young, Curt | Right | Left | 6'1" | 180 | 04/16/1960 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Sinatro, Matt | Right | Right | 5'9" | 175 | 03/22/1960 | |
| 36 | Steinbach, Terry | Right | Right | 6'1" | 211 | 03/02/1962 | |
| 15 | Tettleton, Mickey | Both | Right | 6'2" | 212 | 09/16/1960 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | McGwire, Mark | Right | Right | 6'5" | 250 | 10/01/1963 | |
| -- | Nelson, Rob | Left | Left | 6'4" | 215 | 05/17/1964 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bernazard, Tony | Both | Right | 5'9" | 170 | 08/24/1956 | |
| 22 | Gallego, Mike | Right | Right | 5'8" | 175 | 10/31/1960 | |
| 6 | Phillips, Tony | Both | Right | 5'10" | 175 | 04/25/1959 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Lansford, Carney | Right | Right | 6'2" | 195 | 02/07/1957 | |
| -- | LeMaster, Johnnie | Right | Right | 6'2" | 165 | 06/19/1954 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Griffin, Alfredo | Both | Right | 5'11" | 167 | 10/06/1957 | |
| 22 | Weiss, Walt | Both | Right | 6'0" | 188 | 11/28/1963 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 33 | Canseco, Jose | Right | Right | 6'4" | 240 | 07/02/1964 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Murphy, Dwayne | Left | Right | 6'1" | 185 | 03/18/1955 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Davis, Mike | Left | Left | 6'3" | 185 | 06/11/1959 | |
| 48 | Sanchez, Alejandro | Right | Right | 6'0" | 185 | 02/14/1959 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cey, Ron | Right | Right | 5'10" | 185 | 02/15/1948 | |
| 12 | Harper, Brian | Right | Right | 6'2" | 206 | 10/16/1959 | |
| -- | Jackson, Reggie | Left | Left | 6'0" | 195 | 05/18/1946 | |
| -- | Willard, Jerry | Left | Right | 6'2" | 195 | 03/14/1960 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Henderson, Steve | Right | Right | 6'2" | 190 | 11/18/1952 | |
| 28 | Javier, Stan | Both | Right | 6'0" | 200 | 01/09/1964 | |
| 19 | Polonia, Luis | Left | Left | 5'8" | 160 | 10/12/1963 | |
