|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 41 | Burke, Tim | Right | Right | 6'3" | 205 | 02/19/1959 | |
| 36 | Cadaret, Greg | Left | Left | 6'3" | 230 | 02/27/1962 | |
| 40 | Farr, Steve | Right | Right | 5'11" | 204 | 12/12/1956 | |
| 48 | Guetterman, Lee | Left | Left | 6'8" | 230 | 11/22/1958 | |
| 48 | Habyan, John | Right | Right | 6'2" | 195 | 01/29/1964 | |
| 51 | Hillegas, Shawn | Right | Right | 6'2" | 225 | 08/21/1964 | |
| 41 | Hitchcock, Sterling | Left | Left | 6'0" | 205 | 04/29/1971 | |
| 57 | Howe, Steve | Left | Left | 6'2" | 198 | 03/10/1958 | |
| 43 | Johnson, Jeff | Right | Left | 6'3" | 200 | 08/04/1966 | |
| 50 | Kamieniecki, Scott | Right | Right | 6'0" | 200 | 04/19/1964 | |
| 36 | Leary, Tim | Right | Right | 6'3" | 220 | 12/23/1958 | |
| 34 | Militello, Sam | Right | Right | 6'3" | 195 | 11/26/1969 | |
| 43 | Monteleone, Rich | Right | Right | 6'2" | 214 | 03/22/1963 | |
| 36 | Nielsen, Jerry | Left | Left | 6'1" | 180 | 08/05/1966 | |
| 33 | Perez, Melido | Right | Right | 6'4" | 210 | 02/15/1966 | |
| 21 | Sanderson, Scott | Right | Right | 6'5" | 192 | 07/22/1956 | |
| 36 | Springer, Russ | Right | Right | 6'4" | 225 | 11/07/1968 | |
| 32 | Wickman, Bob | Right | Right | 6'1" | 240 | 02/06/1969 | |
| 35 | Young, Curt | Right | Left | 6'1" | 180 | 04/16/1960 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | Nokes, Matt | Left | Right | 6'1" | 210 | 10/31/1963 | |
| 10 | Stanley, Mike | Right | Right | 6'0" | 205 | 06/25/1963 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Mattingly, Don | Left | Left | 6'0" | 200 | 04/20/1961 | |
| 6 | Snow, J.T. | Left | Left | 6'2" | 210 | 02/26/1968 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Gallego, Mike | Right | Right | 5'8" | 175 | 10/31/1960 | |
| 7 | Kelly, Pat | Right | Right | 6'0" | 180 | 10/14/1967 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 14 | Hayes, Charlie | Right | Right | 6'0" | 215 | 05/29/1965 | |
| 29 | Meulens, Hensley | Right | Right | 6'3" | 210 | 06/23/1967 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Silvestri, Dave | Right | Right | 6'0" | 196 | 09/29/1967 | |
| 5 | Stankiewicz, Andy | Right | Right | 5'9" | 165 | 08/10/1964 | |
| 8 | Velarde, Randy | Right | Right | 6'0" | 200 | 11/24/1962 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 60 | Humphreys, Mike | Right | Right | 6'0" | 185 | 04/10/1967 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Barfield, Jesse | Right | Right | 6'1" | 201 | 10/29/1959 | |
| 21 | Williams, Gerald | Right | Right | 6'2" | 187 | 08/10/1966 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 18 | Leyritz, Jim | Right | Right | 5'11" | 220 | 12/27/1963 | |
| 24 | Maas, Kevin | Left | Left | 6'3" | 209 | 01/20/1965 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Hall, Mel | Left | Left | 6'1" | 214 | 09/16/1960 | |
| 39 | James, Dion | Left | Left | 6'1" | 185 | 11/09/1962 | |
| 20 | Kelly, Roberto | Right | Right | 6'2" | 198 | 10/01/1964 | |
| 47 | Tartabull, Danny | Right | Right | 6'1" | 204 | 10/30/1962 | |
| 51 | Williams, Bernie | Both | Right | 6'2" | 205 | 09/13/1968 | |
