|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Campbell, Archie | Right | Right | 6'0" | 180 | 10/20/1903 | |
| -- | Coveleski, Stan | Right | Right | 5'11" | 166 | 07/13/1889 | |
| -- | Heimach, Fred | Left | Left | 6'0" | 175 | 01/27/1901 | |
| -- | Hoyt, Waite | Right | Right | 6'0" | 180 | 09/09/1899 | |
| -- | Johnson, Hank | Right | Right | 5'11" | 175 | 05/21/1906 | |
| -- | Moore, Wilcy | Right | Right | 6'0" | 195 | 05/20/1897 | |
| -- | Pennock, Herb | Both | Left | 6'0" | 160 | 02/10/1894 | |
| -- | Pipgras, George | Right | Right | 6'1" | 185 | 12/20/1899 | |
| -- | Ryan, Rosy | Left | Right | 6'0" | 185 | 03/15/1898 | |
| -- | Shealy, Al | Right | Right | 5'11" | 175 | 03/20/1900 | |
| -- | Shocker, Urban | Right | Right | 5'10" | 170 | 09/22/1892 | |
| -- | Thomas, Myles | Right | Right | 5'9" | 170 | 10/22/1897 | |
| -- | Zachary, Tom | Left | Left | 6'1" | 187 | 05/07/1896 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bengough, Benny | Right | Right | 5'7" | 168 | 07/27/1898 | |
| -- | Collins, Pat | Right | Right | 5'11" | 178 | 09/13/1896 | |
| -- | Dickey, Bill | Left | Right | 6'1" | 185 | 06/06/1907 | |
| -- | Grabowski, Johnny | Right | Right | 5'10" | 185 | 01/07/1900 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Burns, George | Right | Right | 6'1" | 180 | 01/31/1893 | |
| -- | Gehrig, Lou | Left | Left | 6'0" | 200 | 06/19/1903 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Durocher, Leo | Right | Right | 5'10" | 160 | 07/27/1905 | |
| -- | Lazzeri, Tony | Right | Right | 5'11" | 170 | 12/06/1903 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dugan, Joe | Right | Right | 5'11" | 160 | 05/12/1897 | |
| -- | Gazella, Mike | Right | Right | 5'7" | 165 | 10/13/1896 | |
| -- | Robertson, Gene | Left | Right | 5'7" | 152 | 12/25/1898 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Koenig, Mark | Both | Right | 6'0" | 180 | 07/19/1904 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Combs, Earle | Left | Right | 6'0" | 185 | 05/14/1899 | |
| -- | Durst, Cedric | Left | Left | 5'11" | 160 | 08/23/1896 | |
| -- | Meusel, Bob | Right | Right | 6'3" | 190 | 07/19/1896 | |
| -- | Paschal, Ben | Right | Right | 5'11" | 185 | 10/13/1895 | |
| -- | Ruth, Babe | Left | Left | 6'2" | 215 | 02/06/1895 | |
