|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Anderson, Fred | Right | Right | 6'2" | 180 | 12/11/1885 | |
| -- | Benton, Rube | Right | Left | 6'1" | 190 | 06/27/1887 | |
| -- | Demaree, Al | Left | Right | 6'0" | 170 | 09/08/1884 | |
| -- | Middleton, Jim | Right | Right | 5'11" | 165 | 05/28/1889 | |
| -- | Perritt, Pol | Right | Right | 6'2" | 168 | 08/30/1892 | |
| -- | Sallee, Slim | Left | Left | 6'3" | 180 | 02/03/1885 | |
| -- | Schupp, Ferdie | Right | Left | 5'10" | 150 | 01/16/1891 | |
| -- | Smith, George | Right | Right | 6'2" | 163 | 05/31/1892 | |
| -- | Swigler, Ad | Right | Right | 5'10" | 180 | 09/21/1895 | |
| -- | Tesreau, Jeff | Right | Right | 6'2" | 218 | 03/05/1889 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gibson, George | Right | Right | 5'11" | 190 | 07/22/1880 | |
| -- | Krueger, Ernie | Right | Right | 5'10" | 185 | 12/27/1890 | |
| -- | McCarty, Lew | Right | Right | 5'11" | 192 | 11/17/1888 | |
| -- | Onslow, Jack | Right | Right | 5'11" | 180 | 10/13/1888 | |
| -- | Rariden, Bill | Right | Right | 5'10" | 168 | 02/04/1888 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Holke, Walter | Both | Left | 6'1" | 185 | 12/25/1892 | |
| -- | Rodriguez, Jose | Right | Right | 5'8" | 150 | 02/23/1894 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Baird, Al | Right | Right | 5'9" | 160 | 06/02/1895 | |
| -- | Herzog, Buck | Right | Right | 5'11" | 160 | 07/09/1885 | |
| -- | Kilduff, Pete | Right | Right | 5'7" | 155 | 04/04/1893 | |
| -- | Smith, Jimmy | Both | Right | 5'9" | 152 | 05/15/1895 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hemingway, Ed | Both | Right | 5'11" | 165 | 05/08/1893 | |
| -- | Lobert, Hans | Right | Right | 5'9" | 170 | 10/18/1881 | |
| -- | Zimmerman, Heinie | Right | Right | 5'11" | 176 | 02/09/1887 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Fletcher, Art | Right | Right | 5'10" | 170 | 01/05/1885 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Burns, George | Right | Right | 5'7" | 160 | 11/24/1889 | |
| -- | Kauff, Benny | Left | Left | 5'8" | 157 | 01/05/1890 | |
| -- | Kelly, George | Right | Right | 6'4" | 190 | 09/10/1895 | |
| -- | Murray, Red | Right | Right | 5'10" | 190 | 03/04/1884 | |
| -- | Robertson, Dave | Left | Left | 6'0" | 186 | 09/25/1889 | |
| -- | Thorpe, Jim | Right | Right | 6'1" | 185 | 05/28/1887 | |
| -- | Wilhoit, Joe | Left | Right | 6'2" | 175 | 12/20/1885 | |
| -- | Youngs, Ross | Left | Right | 5'8" | 162 | 04/10/1897 | |
