|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 30 | Aldred, Scott | Left | Left | 6'4" | 220 | 06/12/1968 | |
| -- | Barnes, Brian | Left | Left | 5'9" | 170 | 03/25/1967 | |
| 47 | Bottenfield, Kent | Right | Right | 6'3" | 240 | 11/14/1968 | |
| -- | Boucher, Denis | Right | Left | 6'1" | 195 | 03/07/1968 | |
| 14 | Fassero, Jeff | Left | Left | 6'1" | 214 | 01/05/1963 | |
| 46 | Gardiner, Mike | Right | Right | 6'0" | 200 | 10/19/1965 | |
| 27 | Henry, Butch | Left | Left | 6'1" | 205 | 10/07/1968 | |
| 31 | Heredia, Gil | Right | Right | 6'1" | 221 | 10/26/1965 | |
| 44 | Hill, Ken | Right | Right | 6'2" | 215 | 12/14/1965 | |
| 37 | Jones, Jimmy | Right | Right | 6'2" | 190 | 04/20/1964 | |
| 72 | Looney, Brian | Left | Left | 5'10" | 180 | 09/26/1969 | |
| 32 | Martinez, Dennis | Right | Right | 6'1" | 180 | 05/14/1954 | |
| 53 | Nabholz, Chris | Left | Left | 6'5" | 215 | 01/05/1967 | |
| 77 | Risley, Bill | Right | Right | 6'2" | 210 | 05/29/1967 | |
| 35 | Rojas, Mel | Right | Right | 5'11" | 212 | 12/10/1966 | |
| 46 | Rueter, Kirk | Left | Left | 6'2" | 209 | 12/01/1970 | |
| 55 | Scott, Tim | Right | Right | 6'2" | 205 | 11/16/1966 | |
| 41 | Shaw, Jeff | Right | Right | 6'2" | 200 | 07/07/1966 | |
| 46 | Valdez, Sergio | Right | Right | 6'1" | 190 | 09/07/1964 | |
| -- | Walton, Bruce | Right | Right | 6'2" | 195 | 12/25/1962 | |
| 35 | Wetteland, John | Right | Right | 6'2" | 215 | 08/21/1966 | |
| 20 | Young, Pete | Right | Right | 6'0" | 225 | 03/19/1968 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 9 | Fletcher, Darrin | Left | Right | 6'2" | 210 | 10/03/1966 | |
| 13 | Laker, Tim | Right | Right | 6'3" | 225 | 11/27/1969 | |
| 30 | Siddall, Joe | Left | Right | 6'1" | 200 | 10/25/1967 | |
| 57 | Spehr, Tim | Right | Right | 6'2" | 200 | 07/02/1966 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 32 | Bolick, Frank | Both | Right | 5'10" | 200 | 06/28/1966 | |
| 29 | Cianfrocco, Archi | Right | Right | 6'5" | 215 | 10/06/1966 | |
| 99 | Colbrunn, Greg | Right | Right | 6'0" | 215 | 07/26/1969 | |
| 16 | Floyd, Cliff | Left | Right | 6'4" | 230 | 12/05/1972 | |
| 62 | Marrero, Oreste | Left | Left | 6'0" | 195 | 10/31/1969 | |
| 25 | Vander Wal, John | Left | Left | 6'1" | 204 | 04/29/1966 | |
| 19 | White, Derrick | Right | Right | 6'1" | 225 | 10/12/1969 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 16 | DeShields, Delino | Left | Right | 6'1" | 180 | 01/15/1969 | |
| 28 | Montoyo, Charlie | Right | Right | 5'11" | 170 | 10/17/1965 | |
| 23 | Ready, Randy | Right | Right | 5'11" | 180 | 01/08/1960 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 77 | Berry, Sean | Right | Right | 5'11" | 200 | 03/22/1966 | |
| 3 | Lansing, Mike | Right | Right | 6'0" | 195 | 04/03/1968 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 25 | Cordero, Wil | Right | Right | 6'2" | 190 | 10/03/1971 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Pride, Curtis | Left | Right | 6'0" | 210 | 12/17/1968 | |
| 12 | Stairs, Matt | Left | Right | 5'9" | 210 | 02/27/1968 | |
| 39 | Wood, Ted | Left | Left | 6'2" | 178 | 01/04/1967 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 9 | Grissom, Marquis | Right | Right | 5'11" | 208 | 04/17/1967 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 33 | Walker, Larry | Left | Right | 6'3" | 235 | 12/01/1966 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 18 | Alou, Moises | Right | Right | 6'3" | 229 | 07/03/1966 | |
| 26 | Frazier, Lou | Both | Right | 6'2" | 175 | 01/26/1965 | |
| 60 | McIntosh, Tim | Right | Right | 5'11" | 195 | 03/21/1965 | |
| 24 | White, Rondell | Right | Right | 6'1" | 225 | 02/23/1972 | |
