|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 38 | Aguilera, Rick | Right | Right | 6'5" | 210 | 12/31/1961 | |
| 30 | Aldred, Scott | Left | Left | 6'4" | 220 | 06/12/1968 | |
| 59 | Bennett, Erik | Right | Right | 6'2" | 205 | 09/13/1968 | |
| 18 | Guardado, Eddie | Right | Left | 6'0" | 225 | 10/02/1970 | |
| 57 | Hansell, Greg | Right | Right | 6'5" | 215 | 03/12/1971 | |
| 22 | Hawkins, LaTroy | Right | Right | 6'5" | 215 | 12/21/1972 | |
| 56 | Klingenbeck, Scott | Right | Right | 6'2" | 205 | 02/03/1971 | |
| 41 | Mahomes, Pat | Right | Right | 6'4" | 200 | 08/09/1970 | |
| 21 | Milchin, Mike | Left | Left | 6'3" | 190 | 02/28/1968 | |
| 78 | Miller, Travis | Right | Left | 6'3" | 215 | 11/02/1972 | |
| 59 | Naulty, Dan | Right | Right | 6'6" | 224 | 01/06/1970 | |
| 46 | Parra, Jose | Right | Right | 5'11" | 175 | 11/28/1972 | |
| 22 | Radke, Brad | Right | Right | 6'2" | 186 | 10/27/1972 | |
| 23 | Robertson, Rich | Left | Left | 6'4" | 182 | 09/15/1968 | |
| 58 | Rodriguez, Frank | Right | Right | 6'0" | 210 | 12/11/1972 | |
| 29 | Serafini, Dan | Both | Left | 6'1" | 195 | 01/25/1974 | |
| 76 | Stevens, Dave | Right | Right | 6'3" | 215 | 03/04/1970 | |
| 19 | Trombley, Mike | Right | Right | 6'2" | 204 | 04/14/1967 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 27 | Durant, Mike | Right | Right | 6'2" | 200 | 09/14/1969 | |
| 28 | Myers, Greg | Left | Right | 6'2" | 225 | 04/14/1966 | |
| 8 | Walbeck, Matt | Both | Right | 5'11" | 190 | 10/02/1969 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Coomer, Ron | Right | Right | 6'0" | 215 | 11/18/1966 | |
| 37 | Stahoviak, Scott | Left | Right | 6'5" | 220 | 03/06/1970 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Hale, Chip | Left | Right | 5'10" | 175 | 12/02/1964 | |
| 11 | Knoblauch, Chuck | Right | Right | 5'9" | 175 | 07/07/1968 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 15 | Hollins, Dave | Both | Right | 6'1" | 215 | 05/25/1966 | |
| 23 | Quinlan, Tom | Right | Right | 6'3" | 214 | 03/27/1968 | |
| 12 | Raabe, Brian | Right | Right | 5'9" | 170 | 11/05/1967 | |
| 12 | Walker, Todd | Left | Right | 6'0" | 180 | 05/25/1973 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Meares, Pat | Right | Right | 6'0" | 190 | 09/06/1968 | |
| 49 | Reboulet, Jeff | Right | Right | 6'0" | 174 | 04/30/1964 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Cordova, Marty | Right | Right | 6'0" | 210 | 07/10/1969 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 15 | Brede, Brent | Left | Left | 6'4" | 208 | 09/13/1971 | |
| 1 | Hocking, Denny | Both | Right | 5'10" | 187 | 04/02/1970 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Molitor, Paul | Right | Right | 6'0" | 195 | 08/22/1956 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Becker, Rich | Left | Left | 5'10" | 193 | 02/01/1972 | |
| 20 | Kelly, Roberto | Right | Right | 6'2" | 198 | 10/01/1964 | |
| 15 | Lawton, Matt | Left | Right | 5'10" | 190 | 11/03/1971 | |
