|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Blemker, Ray | Right | Left | 5'11" | 190 | 08/09/1937 | |
| -- | Briggs, John | Right | Right | 5'10" | 175 | 01/24/1934 | |
| -- | Brunet, George | Right | Left | 6'1" | 195 | 06/08/1935 | |
| -- | Daley, Bud | Left | Left | 6'1" | 185 | 10/07/1932 | |
| -- | Davis, Bob | Right | Right | 6'0" | 170 | 09/11/1933 | |
| -- | Garver, Ned | Right | Right | 5'10" | 180 | 12/25/1925 | |
| -- | Giggie, Bob | Right | Right | 6'1" | 200 | 08/13/1933 | |
| -- | Hall, Dick | Right | Right | 6'6" | 200 | 09/27/1930 | |
| -- | Herbert, Ray | Right | Right | 5'11" | 185 | 12/15/1929 | |
| -- | Johnson, Ken | Right | Right | 6'4" | 210 | 06/16/1933 | |
| -- | Kiely, Leo | Left | Left | 6'2" | 180 | 11/30/1929 | |
| -- | Kucks, Johnny | Right | Right | 6'3" | 170 | 07/27/1933 | |
| -- | Kutyna, Marty | Right | Right | 6'0" | 190 | 11/14/1932 | |
| -- | Larsen, Don | Right | Right | 6'4" | 215 | 08/07/1929 | |
| -- | Reed, Howie | Right | Right | 6'1" | 195 | 12/21/1936 | |
| -- | Trowbridge, Bob | Right | Right | 6'1" | 180 | 06/27/1930 | |
| -- | Tsitouris, John | Right | Right | 6'0" | 175 | 05/04/1936 | |
| -- | Wickersham, Dave | Right | Right | 6'3" | 188 | 09/27/1935 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Chiti, Harry | Right | Right | 6'2" | 221 | 11/16/1932 | |
| -- | Daley, Pete | Right | Right | 6'0" | 195 | 01/14/1930 | |
| -- | Foiles, Hank | Right | Right | 6'0" | 195 | 06/10/1929 | |
| -- | Kravitz, Danny | Left | Right | 5'11" | 195 | 12/21/1930 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McManus, Jim | Left | Left | 6'4" | 215 | 07/20/1936 | |
| -- | Throneberry, Marv | Left | Left | 6'1" | 190 | 09/02/1933 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Boak, Chet | Right | Right | 6'0" | 180 | 06/19/1935 | |
| -- | Klimchock, Lou | Left | Right | 5'11" | 180 | 10/15/1939 | |
| -- | Lumpe, Jerry | Left | Right | 6'2" | 185 | 06/02/1933 | |
| -- | Terwilliger, Wayne | Right | Right | 5'11" | 165 | 06/27/1925 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Carey, Andy | Right | Right | 6'1" | 190 | 10/18/1931 | |
| -- | Jablonski, Ray | Right | Right | 5'10" | 175 | 12/17/1926 | |
| -- | Williams, Dick | Right | Right | 6'0" | 190 | 05/07/1929 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hamlin, Ken | Right | Right | 5'10" | 170 | 05/18/1935 | |
| -- | Johnson, Bob | Right | Right | 5'10" | 175 | 03/04/1936 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bauer, Hank | Right | Right | 6'0" | 192 | 07/31/1922 | |
| -- | Cerv, Bob | Right | Right | 6'0" | 200 | 05/05/1926 | |
| -- | Delsing, Jim | Left | Right | 5'10" | 175 | 11/13/1925 | |
| -- | Herzog, Whitey | Left | Left | 5'11" | 182 | 11/09/1931 | |
| -- | Posada, Leo | Right | Right | 5'11" | 175 | 04/15/1936 | |
| -- | Siebern, Norm | Left | Right | 6'2" | 200 | 07/26/1933 | |
| -- | Snyder, Russ | Left | Right | 6'1" | 190 | 06/22/1934 | |
| -- | Tuttle, Bill | Right | Right | 6'0" | 190 | 07/04/1929 | |
