|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Billingham, Jack | Right | Right | 6'4" | 195 | 02/21/1943 | |
| -- | Blasingame, Wade | Left | Left | 6'1" | 185 | 11/22/1943 | |
| -- | Cook, Ron | Left | Left | 6'1" | 175 | 07/11/1947 | |
| -- | Culver, George | Right | Right | 6'2" | 185 | 07/08/1943 | |
| -- | Dierker, Larry | Right | Right | 6'4" | 215 | 09/22/1946 | |
| -- | Forsch, Ken | Right | Right | 6'4" | 195 | 09/08/1946 | |
| -- | Gladding, Fred | Left | Right | 6'1" | 220 | 06/28/1936 | |
| -- | Greif, Bill | Right | Right | 6'4" | 196 | 04/25/1950 | |
| -- | Griffin, Tom | Right | Right | 6'3" | 210 | 02/22/1948 | |
| -- | Guinn, Skip | Right | Left | 5'10" | 180 | 10/25/1944 | |
| -- | Harris, Buddy | Right | Right | 6'7" | 245 | 12/05/1948 | |
| -- | Lemaster, Denny | Right | Left | 6'1" | 182 | 02/25/1939 | |
| -- | Ray, Jim | Right | Right | 6'1" | 185 | 12/01/1944 | |
| -- | Richard, J.R. | Right | Right | 6'8" | 222 | 03/07/1950 | |
| -- | Spinks, Scipio | Right | Right | 6'1" | 183 | 07/12/1947 | |
| -- | Wilson, Don | Right | Right | 6'2" | 195 | 02/12/1945 | |
| -- | Yount, Larry | Right | Right | 6'2" | 185 | 02/15/1950 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Edwards, Johnny | Left | Right | 6'4" | 220 | 06/10/1938 | |
| -- | Hiatt, Jack | Right | Right | 6'2" | 190 | 07/27/1942 | |
| -- | Howard, Larry | Right | Right | 6'3" | 200 | 06/06/1945 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Mayberry, John | Left | Left | 6'3" | 215 | 02/18/1949 | |
| -- | Menke, Denis | Right | Right | 6'0" | 185 | 07/21/1940 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Martinez, Marty | Both | Right | 6'0" | 170 | 08/23/1941 | |
| -- | Morgan, Joe | Left | Right | 5'7" | 160 | 09/19/1943 | |
| -- | Thomas, Derrel | Both | Right | 6'0" | 160 | 01/14/1951 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Rader, Doug | Right | Right | 6'2" | 208 | 07/30/1944 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Busse, Ray | Right | Right | 6'4" | 175 | 09/25/1948 | |
| -- | Metzger, Roger | Both | Right | 6'0" | 165 | 10/10/1947 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alou, Jesus | Right | Right | 6'2" | 190 | 03/24/1942 | |
| -- | Cedeno, Cesar | Right | Right | 6'2" | 175 | 02/25/1951 | |
| -- | Chiles, Rich | Left | Left | 5'11" | 170 | 11/22/1949 | |
| -- | Geronimo, Cesar | Left | Left | 6'0" | 165 | 03/11/1948 | |
| -- | Miller, Norm | Left | Right | 5'10" | 185 | 02/05/1946 | |
| -- | Schlueter, Jay | Right | Right | 6'0" | 182 | 07/31/1949 | |
| -- | Watson, Bob | Right | Right | 6'0" | 201 | 04/10/1946 | |
| -- | Wynn, Jimmy | Right | Right | 5'10" | 160 | 03/12/1942 | |
