|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Aguirre, Hank | Both | Left | 6'4" | 205 | 01/31/1931 | |
| -- | Fox, Terry | Right | Right | 6'0" | 175 | 07/31/1935 | |
| -- | Gladding, Fred | Left | Right | 6'1" | 220 | 06/28/1936 | |
| -- | Hamilton, Jack | Right | Right | 6'0" | 200 | 12/25/1938 | |
| -- | Hiller, John | Right | Left | 6'1" | 185 | 04/08/1943 | |
| -- | Holtgrave, Vern | Right | Right | 6'1" | 183 | 10/18/1942 | |
| -- | Lolich, Mickey | Both | Left | 6'1" | 170 | 09/12/1940 | |
| -- | Marentette, Leo | Right | Right | 6'2" | 200 | 02/18/1941 | |
| -- | McLain, Denny | Right | Right | 6'1" | 185 | 03/29/1944 | |
| -- | Navarro, Julio | Right | Right | 6'0" | 175 | 01/09/1936 | |
| -- | Nischwitz, Ron | Both | Left | 6'3" | 205 | 07/01/1937 | |
| -- | Pena, Orlando | Right | Right | 5'11" | 154 | 11/17/1933 | |
| -- | Rakow, Ed | Both | Right | 5'11" | 178 | 05/30/1936 | |
| -- | Regan, Phil | Right | Right | 6'3" | 200 | 04/06/1937 | |
| -- | Seale, Johnny | Left | Left | 5'10" | 155 | 11/14/1938 | |
| -- | Sherry, Larry | Right | Right | 6'2" | 180 | 07/25/1935 | |
| -- | Sparma, Joe | Right | Right | 6'1" | 190 | 02/04/1942 | |
| -- | Wickersham, Dave | Right | Right | 6'3" | 188 | 09/27/1935 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Freehan, Bill | Right | Right | 6'3" | 203 | 11/29/1941 | |
| -- | Moore, Jackie | Right | Right | 6'0" | 180 | 02/19/1939 | |
| -- | Sullivan, John | Left | Right | 6'0" | 195 | 01/03/1941 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cash, Norm | Left | Left | 6'0" | 185 | 11/10/1934 | |
| -- | Roman, Bill | Left | Left | 6'4" | 190 | 10/11/1938 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lumpe, Jerry | Left | Right | 6'2" | 185 | 06/02/1933 | |
| -- | Smith, George | Right | Right | 5'10" | 170 | 07/07/1937 | |
| -- | Wood, Jake | Right | Right | 6'1" | 163 | 06/22/1937 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Wert, Don | Right | Right | 5'10" | 162 | 07/29/1938 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McAuliffe, Dick | Left | Right | 5'11" | 176 | 11/29/1939 | |
| -- | Oyler, Ray | Right | Right | 5'11" | 165 | 08/04/1938 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brown, Gates | Left | Right | 5'11" | 220 | 05/02/1939 | |
| -- | Demeter, Don | Right | Right | 6'4" | 190 | 06/25/1935 | |
| -- | Horton, Willie | Right | Right | 5'11" | 209 | 10/18/1942 | |
| -- | Kaline, Al | Right | Right | 6'1" | 175 | 12/19/1934 | |
| -- | Northrup, Jim | Left | Right | 6'3" | 190 | 11/24/1939 | |
| -- | Redmond, Wayne | Right | Right | 5'10" | 165 | 11/25/1945 | |
| -- | Stanley, Mickey | Right | Right | 6'1" | 185 | 07/20/1942 | |
| -- | Thomas, George | Right | Right | 6'3" | 190 | 11/29/1937 | |
