|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bernhard, Bill | Both | Right | 6'1" | 205 | 03/16/1871 | |
| -- | Eells, Harry | Right | Right | 6'1" | 195 | 02/14/1881 | |
| -- | Hess, Otto | Left | Left | 6'1" | 170 | 10/10/1878 | |
| -- | Joss, Addie | Right | Right | 6'3" | 185 | 04/12/1880 | |
| -- | Liebhardt, Glenn | Right | Right | 5'10" | 175 | 03/10/1883 | |
| -- | Moore, Earl | Right | Right | 6'0" | 195 | 07/29/1879 | |
| -- | Rhoads, Bob | Right | Right | 6'1" | 215 | 10/04/1879 | |
| -- | Townsend, Jack | Right | Right | 6'0" | 190 | 04/09/1879 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bemis, Harry | Right | Right | 5'6" | 155 | 02/01/1874 | |
| -- | Buelow, Fritz | Right | Right | 5'10" | 170 | 02/13/1876 | |
| -- | Clarke, Nig | Left | Right | 5'8" | 165 | 12/15/1882 | |
| -- | Kittridge, Malachi | Right | Right | 5'7" | 170 | 10/12/1869 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Rossman, Claude | Left | Left | 6'0" | 188 | 06/17/1881 | |
| -- | Stovall, George | Right | Right | 6'2" | 180 | 11/23/1877 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lajoie, Nap | Right | Right | 6'1" | 195 | 09/05/1874 | |
| -- | Shipke, Bill | Right | Right | 5'7" | 145 | 11/18/1882 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Barbeau, Jap | Right | Right | 5'5" | 140 | 06/10/1882 | |
| -- | Bradley, Bill | Right | Right | 6'0" | 185 | 02/13/1878 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Turner, Terry | Right | Right | 5'8" | 149 | 02/28/1881 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bay, Harry | Left | Left | 5'8" | 138 | 01/17/1878 | |
| -- | Birmingham, Joe | Right | Right | 5'10" | 185 | 08/06/1884 | |
| -- | Caffyn, Ben | Left | Left | 5'10" | 175 | 02/10/1880 | |
| -- | Congalton, Bunk | Left | Left | 5'11" | 190 | 01/24/1875 | |
| -- | Flick, Elmer | Left | Right | 5'9" | 168 | 01/11/1876 | |
| -- | Jackson, Jim | Right | Right | 5'7" | 165 | 11/28/1877 | |
