|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Bernhard, Bill | P | Both | Right | 6'1" | 205 | 03/16/1871 |
| -- | Bay, Harry | -- | Left | Left | 5'8" | 138 | 01/17/1878 |
| -- | Caffyn, Ben | -- | Left | Left | 5'10" | 175 | 02/10/1880 |
| -- | Clarke, Nig | C | Left | Right | 5'8" | 165 | 12/15/1882 |
| -- | Congalton, Bunk | -- | Left | Left | 5'11" | 190 | 01/24/1875 |
| -- | Flick, Elmer | -- | Left | Right | 5'9" | 168 | 01/11/1876 |
| -- | Hess, Otto | P | Left | Left | 6'1" | 170 | 10/10/1878 |
| -- | Rossman, Claude | 1B | Left | Left | 6'0" | 188 | 06/17/1881 |
| -- | Barbeau, Jap | 3B | Right | Right | 5'5" | 140 | 06/10/1882 |
| -- | Bemis, Harry | C | Right | Right | 5'6" | 155 | 02/01/1874 |
| -- | Birmingham, Joe | -- | Right | Right | 5'10" | 185 | 08/06/1884 |
| -- | Bradley, Bill | 3B | Right | Right | 6'0" | 185 | 02/13/1878 |
| -- | Buelow, Fritz | C | Right | Right | 5'10" | 170 | 02/13/1876 |
| -- | Eells, Harry | P | Right | Right | 6'1" | 195 | 02/14/1881 |
| -- | Jackson, Jim | -- | Right | Right | 5'7" | 165 | 11/28/1877 |
| -- | Joss, Addie | P | Right | Right | 6'3" | 185 | 04/12/1880 |
| -- | Kittridge, Malachi | C | Right | Right | 5'7" | 170 | 10/12/1869 |
| -- | Lajoie, Nap | 2B | Right | Right | 6'1" | 195 | 09/05/1874 |
| -- | Liebhardt, Glenn | P | Right | Right | 5'10" | 175 | 03/10/1883 |
| -- | Moore, Earl | P | Right | Right | 6'0" | 195 | 07/29/1879 |
| -- | Rhoads, Bob | P | Right | Right | 6'1" | 215 | 10/04/1879 |
| -- | Shipke, Bill | 2B | Right | Right | 5'7" | 145 | 11/18/1882 |
| -- | Stovall, George | 1B | Right | Right | 6'2" | 180 | 11/23/1877 |
| -- | Townsend, Jack | P | Right | Right | 6'0" | 190 | 04/09/1879 |
| -- | Turner, Terry | SS | Right | Right | 5'8" | 149 | 02/28/1881 |
