|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| 7 | Bard, Josh | C | Both | Right | 6'3" | 225 | 03/30/1978 |
| 2 | Crisp, Coco | -- | Both | Right | 6'0" | 180 | 11/01/1979 |
| 41 | Martinez, Victor | C | Both | Right | 6'2" | 210 | 12/23/1978 |
| 23 | Broussard, Ben | 1B | Left | Left | 6'2" | 230 | 09/24/1976 |
| 3 | Cora, Alex | SS | Left | Right | 6'0" | 200 | 10/18/1975 |
| 22 | Gerut, Jody | -- | Left | Left | 6'0" | 210 | 09/18/1977 |
| 48 | Hafner, Travis | DH | Left | Right | 6'3" | 240 | 06/03/1977 |
| 46 | Howry, Bob | P | Left | Right | 6'5" | 220 | 08/04/1973 |
| 31 | Lee, Cliff | P | Left | Left | 6'3" | 190 | 08/30/1978 |
| 8 | Liefer, Jeff | DH | Left | Right | 6'3" | 210 | 08/17/1974 |
| 53 | Rhodes, Arthur | P | Left | Left | 6'2" | 212 | 10/24/1969 |
| 52 | Sabathia, CC | P | Left | Left | 6'7" | 290 | 07/21/1980 |
| 24 | Sizemore, Grady | CF | Left | Left | 6'2" | 200 | 08/02/1982 |
| 56 | Tallet, Brian | P | Left | Left | 6'7" | 215 | 09/21/1977 |
| 5 | Vazquez, Ramon | 2B | Left | Right | 5'11" | 170 | 08/21/1976 |
| 10 | Belliard, Ronnie | 2B | Right | Right | 5'10" | 214 | 04/07/1975 |
| 63 | Betancourt, Rafael | P | Right | Right | 6'2" | 200 | 04/29/1975 |
| 23 | Blake, Casey | RF | Right | Right | 6'2" | 210 | 08/23/1973 |
| 8 | Boone, Aaron | 3B | Right | Right | 6'3" | 206 | 03/09/1973 |
| 26 | Cabrera, Fernando | P | Right | Right | 6'4" | 225 | 11/16/1981 |
| 35 | Davis, Jason | P | Right | Right | 6'6" | 230 | 05/08/1980 |
| 9 | Dubois, Jason | DH | Right | Right | 6'5" | 220 | 03/26/1979 |
| 39 | Elarton, Scott | P | Right | Right | 6'8" | 240 | 02/23/1976 |
| 25 | Garko, Ryan | DH | Right | Right | 6'2" | 225 | 01/02/1981 |
| 22 | Gonzalez, Juan | RF | Right | Right | 6'3" | 220 | 10/16/1969 |
| 46 | Guthrie, Jeremy | P | Right | Right | 6'1" | 196 | 04/08/1979 |
| 21 | Gutierrez, Franklin | DH | Right | Right | 6'2" | 190 | 02/21/1983 |
| 8 | Hernandez, Jose | 1B | Right | Right | 6'1" | 190 | 07/14/1969 |
| 47 | Ludwick, Ryan | -- | Right | Left | 6'3" | 218 | 07/13/1978 |
| 59 | Miller, Matt | P | Right | Right | 6'3" | 215 | 11/23/1971 |
| 33 | Millwood, Kevin | P | Right | Right | 6'4" | 230 | 12/24/1974 |
| 2 | Peralta, Jhonny | SS | Right | Right | 6'1" | 210 | 05/28/1982 |
| 4 | Phillips, Brandon | 2B | Right | Right | 6'0" | 195 | 06/28/1981 |
| 54 | Riske, David | P | Right | Right | 6'2" | 189 | 10/23/1976 |
| 47 | Sauerbeck, Scott | P | Right | Left | 6'3" | 200 | 11/09/1971 |
| 54 | Tadano, Kaz | P | Right | Right | 6'0" | 180 | 04/25/1980 |
| 37 | Westbrook, Jake | P | Right | Right | 6'3" | 215 | 09/29/1977 |
| 32 | Wickman, Bob | P | Right | Right | 6'1" | 240 | 02/06/1969 |
