|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Benge, Ray | Right | Right | 5'9" | 160 | 04/22/1902 | |
| -- | Buckeye, Garland | Both | Left | 6'0" | 260 | 10/16/1897 | |
| -- | Cole, Bert | Left | Left | 6'1" | 180 | 07/01/1896 | |
| -- | Edwards, Jim Joe | Right | Left | 6'2" | 185 | 12/14/1894 | |
| -- | Karr, Benn | Left | Right | 6'0" | 175 | 11/28/1893 | |
| -- | Levsen, Dutch | Right | Right | 6'0" | 180 | 04/29/1898 | |
| -- | Miller, Jake | Left | Left | 6'2" | 170 | 02/28/1898 | |
| -- | Roy, Luther | Right | Right | 5'10" | 161 | 07/29/1902 | |
| -- | Shaute, Joe | Left | Left | 6'0" | 190 | 08/01/1899 | |
| -- | Smith, Sherry | Right | Left | 6'1" | 170 | 02/18/1891 | |
| -- | Speece, Byron | Right | Right | 5'11" | 170 | 01/06/1897 | |
| -- | Uhle, George | Right | Right | 6'0" | 190 | 09/18/1898 | |
| -- | Yowell, Carl | Left | Left | 6'4" | 180 | 12/20/1902 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McCrea, Frank | Right | Right | 5'9" | 155 | 09/06/1896 | |
| -- | Myatt, Glenn | Left | Right | 5'11" | 165 | 07/09/1897 | |
| -- | Sewell, Luke | Right | Right | 5'9" | 160 | 01/05/1901 | |
| -- | Walters, Roxy | Right | Right | 5'8" | 160 | 11/05/1892 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Burns, George | Right | Right | 6'1" | 180 | 01/31/1893 | |
| -- | Hendrick, Harvey | Left | Right | 6'2" | 190 | 11/09/1897 | |
| -- | Knode, Ray | Left | Left | 5'10" | 160 | 01/28/1901 | |
| -- | Tolson, Chick | Right | Right | 6'0" | 185 | 05/03/1895 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bedford, Gene | Both | Right | 5'8" | 170 | 12/02/1896 | |
| -- | Fewster, Chick | Right | Right | 5'11" | 160 | 11/10/1895 | |
| -- | Klugmann, Joe | Right | Right | 5'11" | 175 | 03/26/1895 | |
| -- | Ussat, Dutch | Right | Right | 6'1" | 170 | 04/11/1904 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hodapp, Johnny | Right | Right | 6'0" | 185 | 09/26/1905 | |
| -- | Lutzke, Rube | Right | Right | 5'11" | 175 | 11/17/1897 | |
| -- | Spurgeon, Freddy | Right | Right | 5'11" | 160 | 10/09/1900 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Sewell, Joe | Left | Right | 5'6" | 155 | 10/09/1898 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Eichrodt, Ike | Right | Right | 5'11" | 167 | 01/06/1903 | |
| -- | Jamieson, Charlie | Left | Left | 5'8" | 165 | 02/07/1893 | |
| -- | Lee, Cliff | Right | Right | 6'1" | 175 | 08/04/1896 | |
| -- | McNulty, Pat | Left | Right | 5'11" | 160 | 02/27/1899 | |
| -- | Speaker, Tris | Left | Left | 5'11" | 193 | 04/04/1888 | |
| -- | Stephenson, Riggs | Right | Right | 5'10" | 185 | 01/05/1898 | |
| -- | Summa, Homer | Left | Right | 5'10" | 170 | 11/03/1898 | |
