|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Barnes, Junie | Left | Left | 5'11" | 170 | 12/01/1911 | |
| -- | Benton, Larry | Right | Right | 5'11" | 165 | 11/20/1897 | |
| -- | Brennan, Don | Right | Right | 6'0" | 210 | 12/02/1903 | |
| -- | Derringer, Paul | Right | Right | 6'3" | 205 | 10/17/1906 | |
| -- | Edwards, Sherman | Right | Right | 6'0" | 165 | 07/25/1909 | |
| -- | Freitas, Tony | Right | Left | 5'8" | 161 | 05/05/1908 | |
| -- | Frey, Benny | Right | Right | 5'10" | 165 | 04/06/1906 | |
| -- | Grissom, Lee | Both | Left | 6'3" | 200 | 10/23/1907 | |
| -- | Johnson, Si | Right | Right | 5'11" | 185 | 10/05/1906 | |
| -- | Johnson, Syl | Right | Right | 5'11" | 180 | 12/31/1900 | |
| -- | Kleinhans, Ted | Right | Left | 6'0" | 170 | 04/08/1899 | |
| -- | Kolp, Ray | Right | Right | 5'10" | 187 | 10/01/1894 | |
| -- | Lindsey, Jim | Right | Right | 6'1" | 175 | 01/24/1896 | |
| -- | Richmond, Beryl | Both | Left | 6'1" | 185 | 08/24/1907 | |
| -- | Shaute, Joe | Left | Left | 6'0" | 190 | 08/01/1899 | |
| -- | Stout, Allyn | Right | Right | 5'10" | 167 | 10/31/1904 | |
| -- | Vance, Dazzy | Right | Right | 6'2" | 200 | 03/04/1891 | |
| -- | Wistert, Whitey | Right | Right | 6'4" | 210 | 02/20/1912 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lombardi, Ernie | Right | Right | 6'3" | 230 | 04/06/1908 | |
| -- | Manion, Clyde | Right | Right | 5'11" | 175 | 10/30/1896 | |
| -- | O'Farrell, Bob | Right | Right | 5'9" | 180 | 10/19/1896 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bottomley, Jim | Left | Left | 6'0" | 180 | 04/23/1900 | |
| -- | McCormick, Frank | Right | Right | 6'4" | 205 | 06/09/1911 | |
| -- | McCurdy, Harry | Left | Right | 5'11" | 187 | 09/15/1899 | |
| -- | Shevlin, Jimmy | Left | Left | 5'10" | 155 | 07/09/1909 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Kampouris, Alex | Right | Right | 5'8" | 155 | 11/13/1912 | |
| -- | Marshall, Bill | Right | Right | 5'8" | 156 | 02/14/1911 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Adams, Sparky | Right | Right | 5'5" | 151 | 08/26/1894 | |
| -- | Koenig, Mark | Both | Right | 6'0" | 180 | 07/19/1904 | |
| -- | Piet, Tony | Right | Right | 6'0" | 175 | 12/07/1906 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Slade, Gordon | Right | Right | 5'10" | 160 | 10/09/1904 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Blakely, Link | Right | Right | 6'0" | 180 | 02/12/1912 | |
| -- | Comorosky, Adam | Right | Right | 5'10" | 167 | 12/09/1905 | |
| -- | Flowers, Jake | Right | Right | 5'11" | 170 | 03/16/1902 | |
| -- | Hafey, Chick | Right | Right | 6'0" | 185 | 02/12/1903 | |
| -- | Moore, Johnny | Left | Right | 5'10" | 175 | 03/23/1902 | |
| -- | Petoskey, Ted | Right | Right | 5'11" | 183 | 01/05/1911 | |
| -- | Pool, Harlin | Left | Right | 5'10" | 195 | 03/13/1908 | |
| -- | Robello, Tommy | Right | Right | 5'10" | 175 | 02/09/1913 | |
| -- | Schulmerich, Wes | Right | Right | 5'11" | 210 | 04/21/1901 | |
| -- | Shiver, Ivey | Right | Right | 6'1" | 190 | 01/22/1907 | |
