|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Dickey, George | C | Both | Right | 6'2" | 180 | 07/10/1915 |
| -- | Philley, Dave | -- | Both | Right | 6'0" | 188 | 05/16/1920 |
| -- | Smith, Eddie | P | Both | Left | 5'10" | 174 | 12/14/1913 |
| -- | Wallaesa, Jack | SS | Both | Right | 6'3" | 191 | 08/31/1919 |
| -- | Baker, Floyd | 3B | Left | Right | 5'9" | 160 | 10/10/1916 |
| -- | Hodgin, Ralph | -- | Left | Right | 5'10" | 167 | 02/10/1916 |
| -- | Kuhel, Joe | -- | Left | Left | 6'0" | 180 | 06/25/1906 |
| -- | Lee, Thornton | P | Left | Left | 6'3" | 205 | 09/13/1906 |
| -- | Lopat, Ed | P | Left | Left | 5'10" | 185 | 06/21/1918 |
| -- | Tucker, Thurman | -- | Left | Right | 5'10" | 165 | 09/26/1917 |
| -- | Wright, Taffy | -- | Left | Right | 5'10" | 180 | 08/10/1911 |
| -- | Appling, Luke | SS | Right | Right | 5'10" | 183 | 04/02/1907 |
| -- | Bithorn, Hi | P | Right | Right | 6'1" | 200 | 03/18/1916 |
| -- | Caldwell, Earl | P | Right | Right | 6'1" | 178 | 04/09/1905 |
| -- | Christopher, Loyd | -- | Right | Right | 6'2" | 190 | 12/31/1919 |
| -- | Gebrian, Pete | P | Right | Right | 6'0" | 170 | 08/10/1923 |
| -- | Gillespie, Bob | P | Right | Right | 6'4" | 187 | 10/08/1919 |
| -- | Grove, Orval | P | Right | Right | 6'3" | 196 | 08/29/1919 |
| -- | Harrist, Earl | P | Right | Right | 6'0" | 175 | 04/20/1919 |
| -- | Haynes, Joe | P | Right | Right | 6'2" | 190 | 09/21/1917 |
| -- | Jones, Jake | 1B | Right | Right | 6'3" | 197 | 11/23/1920 |
| -- | Kennedy, Bob | -- | Right | Right | 6'2" | 193 | 08/18/1920 |
| -- | Kolloway, Don | 2B | Right | Right | 6'3" | 200 | 08/04/1918 |
| -- | Maltzberger, Gordon | P | Right | Right | 6'0" | 170 | 09/04/1912 |
| -- | Michaels, Cass | 2B | Right | Right | 5'11" | 175 | 03/04/1926 |
| -- | Papish, Frank | P | Right | Left | 6'2" | 192 | 10/21/1917 |
| -- | Rigney, Johnny | P | Right | Right | 6'2" | 190 | 10/28/1914 |
| -- | Ruffing, Red | P | Right | Right | 6'1" | 205 | 05/03/1904 |
| -- | Stephenson, Joe | C | Right | Right | 6'2" | 185 | 06/30/1921 |
| -- | Tresh, Mike | C | Right | Right | 5'11" | 170 | 02/23/1914 |
| -- | York, Rudy | 1B | Right | Right | 6'1" | 209 | 08/17/1913 |
