|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Bonura, Zeke | 1B | Right | Right | 6'0" | 210 | 09/20/1908 |
| -- | Lyons, Ted | P | Both | Right | 5'11" | 200 | 12/28/1900 |
| -- | Phelps, Ray | P | Right | Right | 6'2" | 200 | 12/11/1903 |
| -- | Whitehead, John | P | Right | Right | 6'2" | 195 | 04/27/1909 |
| -- | Brown, Clint | P | Left | Right | 6'1" | 190 | 07/08/1903 |
| -- | Cain, Sugar | P | Left | Right | 5'11" | 190 | 04/05/1907 |
| -- | Grube, Frank | C | Right | Right | 5'9" | 190 | 01/07/1905 |
| -- | Rosenthal, Larry | -- | Left | Left | 6'0" | 190 | 05/21/1910 |
| -- | Washington, George | -- | Left | Right | 5'11" | 190 | 06/04/1907 |
| -- | Dietrich, Bill | P | Right | Right | 6'0" | 185 | 03/29/1910 |
| -- | Dykes, Jimmy | 3B | Right | Right | 5'9" | 185 | 11/10/1896 |
| -- | Shores, Bill | P | Right | Right | 6'0" | 185 | 05/26/1904 |
| -- | Wyatt, Whit | P | Right | Right | 6'1" | 185 | 09/27/1907 |
| -- | Rock, Les | 1B | Left | Right | 6'2" | 184 | 08/19/1912 |
| -- | Appling, Luke | SS | Right | Right | 5'10" | 183 | 04/02/1907 |
| -- | Stratton, Monty | P | Right | Right | 6'5" | 180 | 05/21/1912 |
| -- | Morrissey, Jo-Jo | 3B | Right | Right | 6'1" | 178 | 01/16/1904 |
| -- | Tietje, Les | P | Right | Right | 6'0" | 178 | 09/11/1911 |
| -- | Chelini, Italo | P | Left | Left | 5'10" | 175 | 10/10/1914 |
| -- | Haas, Mule | -- | Left | Right | 6'1" | 175 | 10/15/1903 |
| -- | Kennedy, Vern | P | Left | Right | 6'0" | 175 | 03/20/1907 |
| -- | Piet, Tony | 2B | Right | Right | 6'0" | 175 | 12/07/1906 |
| -- | Shea, Merv | C | Right | Right | 5'11" | 175 | 09/05/1900 |
| -- | Walker, Dixie | -- | Left | Right | 6'1" | 175 | 09/24/1910 |
| -- | Radcliff, Rip | -- | Left | Left | 5'10" | 170 | 01/19/1906 |
| -- | Evans, Red | P | Right | Right | 5'11" | 168 | 11/12/1906 |
| -- | Kreevich, Mike | -- | Right | Right | 5'7" | 168 | 06/10/1908 |
| -- | Hayes, Jackie | 2B | Right | Right | 5'10" | 165 | 07/19/1906 |
| -- | Sewell, Luke | C | Right | Right | 5'9" | 160 | 01/05/1901 |
| -- | Stumpf, George | -- | Left | Left | 5'8" | 155 | 12/15/1910 |
