|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bolin, Bobby | Right | Right | 6'4" | 185 | 01/29/1939 | |
| -- | Brett, Ken | Left | Left | 6'0" | 190 | 09/18/1948 | |
| -- | Culp, Ray | Right | Right | 6'0" | 200 | 08/06/1941 | |
| -- | Curtis, John | Left | Left | 6'1" | 175 | 03/09/1948 | |
| -- | Hartenstein, Chuck | Right | Right | 5'11" | 165 | 05/26/1942 | |
| -- | Jarvis, Ray | Right | Right | 6'2" | 198 | 05/10/1946 | |
| -- | Koonce, Cal | Right | Right | 6'1" | 185 | 11/18/1940 | |
| -- | Lee, Bill | Left | Left | 6'3" | 205 | 12/28/1946 | |
| -- | Lonborg, Jim | Right | Right | 6'5" | 200 | 04/16/1942 | |
| -- | Lyle, Sparky | Left | Left | 6'1" | 182 | 07/22/1944 | |
| -- | Mills, Dick | Right | Right | 6'3" | 195 | 01/29/1945 | |
| -- | Moret, Roger | Both | Left | 6'4" | 170 | 09/16/1949 | |
| -- | Nagy, Mike | Right | Right | 6'3" | 195 | 03/25/1948 | |
| -- | Peters, Gary | Left | Left | 6'2" | 200 | 04/21/1937 | |
| -- | Phillips, Ed | Right | Right | 6'1" | 190 | 09/20/1944 | |
| -- | Romo, Vicente | Right | Right | 6'1" | 180 | 04/12/1943 | |
| -- | Santiago, Jose | Right | Right | 6'2" | 185 | 08/15/1940 | |
| -- | Siebert, Sonny | Right | Right | 6'3" | 190 | 01/14/1937 | |
| -- | Stange, Lee | Right | Right | 5'10" | 170 | 10/27/1936 | |
| -- | Wagner, Gary | Right | Right | 6'4" | 185 | 06/28/1940 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Montgomery, Bob | Right | Right | 6'1" | 195 | 04/16/1944 | |
| -- | Moses, Jerry | Right | Right | 6'3" | 210 | 08/09/1946 | |
| -- | Satriano, Tom | Left | Right | 6'1" | 185 | 08/28/1940 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Fiore, Mike | Left | Left | 6'0" | 175 | 10/11/1944 | |
| -- | Pavletich, Don | Right | Right | 5'11" | 190 | 07/13/1938 | |
| -- | Yastrzemski, Carl | Left | Right | 5'11" | 175 | 08/22/1939 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Andrews, Mike | Right | Right | 6'3" | 195 | 07/09/1943 | |
| -- | Schofield, Dick | Both | Right | 5'9" | 163 | 01/07/1935 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alvarado, Luis | Right | Right | 5'9" | 162 | 01/15/1949 | |
| -- | Fanzone, Carmen | Right | Right | 6'0" | 200 | 08/30/1943 | |
| -- | Kennedy, John | Right | Right | 6'0" | 185 | 05/29/1941 | |
| -- | Matchick, Tommy | Left | Right | 6'1" | 173 | 09/07/1943 | |
| -- | Scott, George | Right | Right | 6'2" | 200 | 03/23/1944 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Petrocelli, Rico | Right | Right | 6'0" | 175 | 06/27/1943 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Conigliaro, Billy | Right | Right | 6'0" | 180 | 08/15/1947 | |
| -- | Conigliaro, Tony | Right | Right | 6'3" | 185 | 01/07/1945 | |
| -- | Derrick, Mike | Left | Right | 6'0" | 190 | 09/19/1943 | |
| -- | Lahoud, Joe | Left | Left | 6'1" | 198 | 04/14/1947 | |
| -- | Smith, Reggie | Both | Right | 6'0" | 180 | 04/02/1945 | |
| -- | Thomas, George | Right | Right | 6'3" | 190 | 11/29/1937 | |
