|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Butland, Bill | P | Right | Left | 6'5" | 185 | 03/22/1918 |
| -- | Campbell, Paul | -- | Left | Left | 5'10" | 185 | 09/01/1917 |
| -- | Chase, Ken | P | Left | Left | 6'2" | 210 | 10/06/1913 |
| -- | Judd, Oscar | P | Left | Left | 6'0" | 180 | 02/14/1908 |
| -- | Lupien, Tony | 1B | Left | Left | 5'10" | 185 | 04/23/1917 |
| -- | Brown, Mace | P | Right | Right | 6'1" | 190 | 05/21/1909 |
| -- | Carey, Tom | 2B | Right | Right | 5'8" | 170 | 10/11/1906 |
| -- | Conroy, Bill | C | Right | Right | 6'0" | 185 | 02/26/1915 |
| -- | Cronin, Joe | 3B | Right | Right | 5'11" | 180 | 10/12/1906 |
| -- | DiMaggio, Dom | -- | Right | Right | 5'9" | 168 | 02/12/1917 |
| -- | Dobson, Joe | P | Right | Right | 6'2" | 197 | 01/20/1917 |
| -- | Doerr, Bobby | 2B | Right | Right | 5'11" | 175 | 04/07/1918 |
| -- | Finney, Lou | -- | Left | Right | 6'0" | 180 | 08/13/1910 |
| -- | Fox, Pete | -- | Right | Right | 5'11" | 165 | 03/08/1909 |
| -- | Foxx, Jimmie | 1B | Right | Right | 6'0" | 195 | 10/22/1907 |
| -- | Gilbert, Andy | -- | Right | Right | 6'0" | 203 | 07/18/1914 |
| -- | Hughson, Tex | P | Right | Right | 6'3" | 198 | 02/09/1916 |
| -- | Newsome, Dick | P | Right | Right | 6'0" | 185 | 12/13/1909 |
| -- | Newsome, Skeeter | 3B | Right | Right | 5'9" | 155 | 10/18/1910 |
| -- | Peacock, Johnny | C | Left | Right | 5'11" | 165 | 01/10/1910 |
| -- | Pesky, Johnny | SS | Left | Right | 5'9" | 168 | 09/27/1919 |
| -- | Ryba, Mike | P | Right | Right | 5'11" | 180 | 06/09/1903 |
| -- | Tabor, Jim | 3B | Right | Right | 6'2" | 175 | 11/05/1916 |
| -- | Terry, Yank | P | Right | Right | 6'1" | 180 | 02/11/1911 |
| -- | Wagner, Charlie | P | Right | Right | 5'11" | 170 | 12/03/1912 |
| -- | Williams, Ted | -- | Left | Right | 6'3" | 205 | 08/30/1918 |
