|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brown, Mace | Right | Right | 6'1" | 190 | 05/21/1909 | |
| -- | Butland, Bill | Right | Left | 6'5" | 185 | 03/22/1918 | |
| -- | Chase, Ken | Left | Left | 6'2" | 210 | 10/06/1913 | |
| -- | Dobson, Joe | Right | Right | 6'2" | 197 | 01/20/1917 | |
| -- | Hughson, Tex | Right | Right | 6'3" | 198 | 02/09/1916 | |
| -- | Judd, Oscar | Left | Left | 6'0" | 180 | 02/14/1908 | |
| -- | Newsome, Dick | Right | Right | 6'0" | 185 | 12/13/1909 | |
| -- | Ryba, Mike | Right | Right | 5'11" | 180 | 06/09/1903 | |
| -- | Terry, Yank | Right | Right | 6'1" | 180 | 02/11/1911 | |
| -- | Wagner, Charlie | Right | Right | 5'11" | 170 | 12/03/1912 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Conroy, Bill | Right | Right | 6'0" | 185 | 02/26/1915 | |
| -- | Peacock, Johnny | Left | Right | 5'11" | 165 | 01/10/1910 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Foxx, Jimmie | Right | Right | 6'0" | 195 | 10/22/1907 | |
| -- | Lupien, Tony | Left | Left | 5'10" | 185 | 04/23/1917 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Carey, Tom | Right | Right | 5'8" | 170 | 10/11/1906 | |
| -- | Doerr, Bobby | Right | Right | 5'11" | 175 | 04/07/1918 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Cronin, Joe | Right | Right | 5'11" | 180 | 10/12/1906 | |
| -- | Newsome, Skeeter | Right | Right | 5'9" | 155 | 10/18/1910 | |
| -- | Tabor, Jim | Right | Right | 6'2" | 175 | 11/05/1916 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Pesky, Johnny | Left | Right | 5'9" | 168 | 09/27/1919 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Campbell, Paul | Left | Left | 5'10" | 185 | 09/01/1917 | |
| -- | DiMaggio, Dom | Right | Right | 5'9" | 168 | 02/12/1917 | |
| -- | Finney, Lou | Left | Right | 6'0" | 180 | 08/13/1910 | |
| -- | Fox, Pete | Right | Right | 5'11" | 165 | 03/08/1909 | |
| -- | Gilbert, Andy | Right | Right | 6'0" | 203 | 07/18/1914 | |
| -- | Williams, Ted | Left | Right | 6'3" | 205 | 08/30/1918 | |
