|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Aase, Don | Right | Right | 6'3" | 222 | 09/08/1954 | |
| -- | Arnold, Tony | Right | Right | 5'11" | 170 | 05/03/1959 | |
| -- | Ballard, Jeff | Left | Left | 6'0" | 209 | 08/13/1963 | |
| 63 | Bell, Eric | Left | Left | 6'0" | 165 | 10/27/1963 | |
| 52 | Boddicker, Mike | Right | Right | 5'11" | 190 | 08/23/1957 | |
| -- | Corbett, Doug | Right | Right | 6'1" | 185 | 11/04/1952 | |
| -- | DeLeon, Luis | Right | Right | 6'1" | 160 | 08/19/1958 | |
| -- | Dixon, Ken | Both | Right | 5'11" | 166 | 10/17/1960 | |
| 46 | Flanagan, Mike | Left | Left | 6'0" | 199 | 12/16/1951 | |
| -- | Griffin, Mike | Right | Right | 6'5" | 195 | 06/26/1957 | |
| 48 | Habyan, John | Right | Right | 6'2" | 195 | 01/29/1964 | |
| -- | Kinnunen, Mike | Left | Left | 6'1" | 185 | 04/01/1958 | |
| -- | McGregor, Scott | Both | Left | 6'1" | 190 | 01/18/1954 | |
| 49 | Mesa, Jose | Right | Right | 6'3" | 235 | 05/22/1966 | |
| -- | Niedenfuer, Tom | Right | Right | 6'5" | 224 | 08/13/1959 | |
| -- | O'Connor, Jack | Left | Left | 6'3" | 215 | 06/02/1958 | |
| -- | Schmidt, Dave | Right | Right | 6'1" | 194 | 04/22/1957 | |
| 32 | Williamson, Mark | Right | Right | 6'0" | 177 | 07/21/1959 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Kennedy, Terry | Left | Right | 6'4" | 220 | 06/04/1956 | |
| -- | Nichols, Carl | Right | Right | 6'0" | 192 | 10/14/1962 | |
| -- | Rayford, Floyd | Right | Right | 5'10" | 190 | 07/27/1957 | |
| -- | Van Gorder, Dave | Right | Right | 6'2" | 205 | 03/27/1957 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 33 | Murray, Eddie | Both | Right | 6'2" | 220 | 02/24/1956 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Burleson, Rick | Right | Right | 5'10" | 165 | 04/29/1951 | |
| -- | Gutierrez, Jackie | Right | Right | 5'11" | 175 | 06/27/1960 | |
| 14 | Ripken, Billy | Right | Right | 6'1" | 190 | 12/16/1964 | |
| -- | Stanicek, Pete | Both | Right | 5'11" | 185 | 04/18/1963 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 28 | Gonzales, Rene | Right | Right | 6'3" | 215 | 09/03/1960 | |
| -- | Knight, Ray | Right | Right | 6'1" | 185 | 12/28/1952 | |
| -- | Washington, Ron | Right | Right | 5'11" | 160 | 04/29/1952 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Ripken Jr., Cal | Right | Right | 6'4" | 220 | 08/24/1960 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lynn, Fred | Left | Left | 6'1" | 190 | 02/03/1952 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lacy, Lee | Right | Right | 6'1" | 175 | 04/10/1948 | |
| -- | Simmons, Nelson | Both | Right | 6'1" | 195 | 06/27/1963 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dwyer, Jim | Left | Left | 5'10" | 186 | 01/03/1950 | |
| -- | Wiggins, Alan | Both | Right | 6'2" | 160 | 02/17/1958 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gerhart, Ken | Right | Right | 6'0" | 190 | 05/19/1961 | |
| -- | Hart, Mike | Left | Left | 5'11" | 185 | 02/17/1958 | |
| -- | Sheets, Larry | Left | Right | 6'3" | 236 | 12/06/1959 | |
| -- | Shelby, John | Both | Right | 6'1" | 175 | 02/23/1958 | |
| 10 | Young, Mike | Both | Right | 6'2" | 206 | 03/20/1960 | |
