|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Aase, Don | Right | Right | 6'3" | 222 | 09/08/1954 | |
| -- | Arnold, Tony | Right | Right | 5'11" | 170 | 05/03/1959 | |
| 63 | Bell, Eric | Left | Left | 6'0" | 165 | 10/27/1963 | |
| 52 | Boddicker, Mike | Right | Right | 5'11" | 190 | 08/23/1957 | |
| -- | Bordi, Rich | Right | Right | 6'7" | 210 | 04/18/1959 | |
| -- | Davis, Storm | Right | Right | 6'4" | 210 | 12/26/1961 | |
| -- | Dixon, Ken | Both | Right | 5'11" | 166 | 10/17/1960 | |
| 46 | Flanagan, Mike | Left | Left | 6'0" | 199 | 12/16/1951 | |
| 48 | Habyan, John | Right | Right | 6'2" | 195 | 01/29/1964 | |
| -- | Havens, Brad | Left | Left | 6'1" | 197 | 11/17/1959 | |
| -- | Jones, Odell | Right | Right | 6'3" | 175 | 01/13/1953 | |
| -- | Kinnunen, Mike | Left | Left | 6'1" | 185 | 04/01/1958 | |
| -- | Martinez, Tippy | Left | Left | 5'10" | 180 | 05/31/1950 | |
| 32 | Martinez, Dennis | Right | Right | 6'1" | 180 | 05/14/1954 | |
| -- | McGregor, Scott | Both | Left | 6'1" | 190 | 01/18/1954 | |
| -- | Snell, Nate | Right | Right | 6'4" | 190 | 09/02/1952 | |
| -- | Swaggerty, Bill | Right | Right | 6'2" | 186 | 12/05/1956 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Dempsey, Rick | Right | Right | 6'0" | 195 | 09/13/1949 | |
| -- | Nichols, Carl | Right | Right | 6'0" | 192 | 10/14/1962 | |
| -- | Pardo, Al | Both | Right | 6'2" | 195 | 09/08/1962 | |
| -- | Stefero, John | Left | Right | 5'8" | 185 | 09/22/1959 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 33 | Murray, Eddie | Both | Right | 6'2" | 220 | 02/24/1956 | |
| -- | Traber, Jim | Left | Left | 6'0" | 213 | 12/26/1961 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bonilla, Juan | Right | Right | 5'9" | 170 | 02/12/1955 | |
| -- | Gutierrez, Jackie | Right | Right | 5'11" | 175 | 06/27/1960 | |
| 14 | Hudler, Rex | Right | Right | 6'0" | 202 | 09/02/1960 | |
| -- | Jones, Ricky | Right | Right | 6'3" | 186 | 06/04/1958 | |
| -- | Wiggins, Alan | Both | Right | 6'2" | 160 | 02/17/1958 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | O'Malley, Tom | Left | Right | 6'0" | 190 | 12/25/1960 | |
| -- | Paris, Kelly | Right | Right | 6'0" | 175 | 10/17/1957 | |
| -- | Rayford, Floyd | Right | Right | 5'10" | 190 | 07/27/1957 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Ripken Jr., Cal | Right | Right | 6'4" | 220 | 08/24/1960 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dodd, Tom | Right | Right | 6'0" | 190 | 08/15/1958 | |
| -- | Dwyer, Jim | Left | Left | 5'10" | 186 | 01/03/1950 | |
| -- | Sheets, Larry | Left | Right | 6'3" | 236 | 12/06/1959 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Beniquez, Juan | Right | Right | 5'11" | 150 | 05/13/1950 | |
| -- | Gerhart, Ken | Right | Right | 6'0" | 190 | 05/19/1961 | |
| -- | Lacy, Lee | Right | Right | 6'1" | 175 | 04/10/1948 | |
| -- | Lynn, Fred | Left | Left | 6'1" | 190 | 02/03/1952 | |
| -- | Shelby, John | Both | Right | 6'1" | 175 | 02/23/1958 | |
| 10 | Young, Mike | Both | Right | 6'2" | 206 | 03/20/1960 | |
